Liberty University vs W&M (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 William and Mary Volleyball
Liberty University vs W&M (Sep 15, 2007 at Villanova, PA)
Liberty University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PIKE, Mary Alice.... 4| 9 3 23 .261| 3| 0 1| 0| 8| 0 1 0| 0
5 CORBIN, Kallie...... 5| 8 0 19 .421| 56| 1 1| 0| 16| 1 2 0| 2
7 McCARTY, Chelaine... 5| 12 6 28 .214| 0| 1 0| 0| 4| 0 4 2| 1
9 WEBBER, Ashley...... 5| 8 4 25 .160| 0| 0 0| 1| 0| 2 3 2| 1
11 SANDERS, Alysson.... 5| 20 2 49 .367| 1| 1 0| 0| 7| 0 2 0| 0
14 NELSON, Jessica..... 5| 20 10 59 .169| 0| 3 1| 3| 33| 1 0 0| 0
4 BARTOLOMEO, Lara.... 5| 0 1 1-1.000| 1| 0 2| 1| 22| 0 0 0| 0
8 BACON, Karyl........ 5| 0 0 1 .000| 1| 0 0| 0| 16| 0 0 0| 0
13 SCRIPKO, Nicki...... 4| 3 5 14 -.143| 4| 0 1| 0| 3| 0 3 0| 1
28 WANEKA, Rebecca..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 80 31 219 .224| 66| 6 6| 6|109| 4 15 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 19 4 52 .288 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 12 45 .067 Liberty University.. (3) 32 25 25 30 15 7-5
3 18 6 52 .231 W&M................. (2) 30 30 30 27 10 4-7
4 18 6 45 .267
5 10 3 25 .280
W&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Owens,Abbi.......... 4| 2 5 12 -.250| 0| 0 0| 3| 14| 0 0 0| 0
4 Bohman,Molly........ 5| 4 6 22 -.091| 1| 2 2| 0| 1| 1 3 0| 0
7 Brown,Jillian....... 5| 17 4 39 .333| 2| 0 0| 0| 1| 0 4 1| 0
11 Bray,Ginny.......... 5| 7 6 27 .037| 1| 0 0| 0| 1| 1 7 1| 0
19 Crumal,Cassie....... 5| 1 0 8 .125| 66| 2 2| 0| 14| 0 0 1| 2
22 Powell,Lauren....... 5| 14 4 49 .204| 1| 0 0| 1| 2| 0 5 2| 0
3 Pflugner,Lindsey.... 5| 3 2 11 .091| 0| 0 1| 0| 13| 0 0 0| 0
8 Skipper,Erin........ 5| 30 7 72 .319| 2| 0 0| 1| 11| 0 1 0| 0
10 Nowadly,Jill........ 5| 0 0 0 .000| 0| 2 0| 0| 13| 0 0 0| 0
12 Sotto,Jo............ 5| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 78 34 240 .183| 73| 6 5| 6| 85| 2 20 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 21 11 65 .154 Site: Villanova, PA (Nevin Fieldhouse)
2 12 5 40 .175 Date: Sep 15, 2007 Attend: 62 Time: 2:12
3 21 5 62 .258 Referees: Bob Regatta, Neal Kenzakowski
4 18 9 47 .191
5 6 4 26 .077