UCLA vs W&M (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
2007 William and Mary Volleyball
#5 UCLA vs W&M (Sep 8, 2007 at Irvine, Calif.)
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sather, Kaitlin..... 3| 15 3 43 .279| 2| 1 2| 0| 11| 0 2 0| 0
4 Jagd, Nikki......... 3| 4 0 9 .444| 43| 0 1| 0| 7| 0 3 0| 1
5 Carstensen, Elise... 3| 10 2 16 .500| 0| 0 0| 0| 1| 0 3 0| 0
7 McGraw, Dicey....... 3| 13 2 30 .367| 0| 1 1| 4| 16| 0 3 1| 0
10 Schoen, Meghan...... 2| 2 2 12 .000| 1| 1 0| 0| 1| 1 2 0| 0
12 Clements, Emily..... 1| 2 0 5 .400| 0| 1 1| 0| 0| 1 0 0| 1
11 Mills, Katie........ 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 5 0| 0
15 Machado, Jade....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Douglas, Diana...... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
20 Fine, Jessica....... 3| 0 0 0 .000| 1| 1 1| 1| 16| 0 0 0| 0
22 Piggott, Juliane.... 2| 5 4 18 .056| 0| 1 0| 1| 9| 0 4 1| 0
24 Machado, Jazmin..... 2| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 14 140 .279| 48| 6 8| 6| 64| 2 22 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 1 31 .452 GAME SCORES 1 2 3 TEAM RECORDS
2 20 7 55 .236 UCLA................ (3) 30 30 30 6-1
3 18 6 54 .222 W&M................. (0) 13 27 24 3-4
W&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Owens,Abbi.......... 3| 1 1 8 .000| 0| 1 1| 1| 5| 0 0 0| 0
4 Bohman,Molly........ 3| 6 0 12 .500| 0| 2 0| 0| 2| 0 3 0| 0
5 McCarney,Katie...... 3| 1 3 10 -.200| 0| 0 0| 0| 0| 0 0 1| 0
6 Carey,Bryana........ 2| 5 2 11 .273| 0| 0 2| 0| 3| 0 2 0| 0
21 Mount,Kim........... 1| 1 0 1 1.000| 4| 0 0| 0| 2| 0 0 0| 0
22 Powell,Lauren....... 3| 6 5 25 .040| 0| 0 0| 0| 0| 1 0 0| 0
3 Pflugner,Lindsey.... 3| 3 4 18 -.056| 0| 0 0| 1| 12| 0 0 0| 0
7 Brown,Jillian....... 1| 2 3 10 -.100| 1| 0 0| 0| 1| 1 0 0| 0
8 Skipper,Erin........ 2| 8 2 25 .240| 0| 0 0| 0| 5| 0 1 1| 0
10 Nowadly,Jill........ 3| 0 0 0 .000| 1| 1 0| 3| 17| 0 0 0| 0
11 Bray,Ginny.......... 2| 1 6 13 -.385| 1| 0 0| 0| 3| 0 2 0| 0
12 Sotto,Jo............ 3| 0 0 0 .000| 2| 1 0| 1| 8| 0 0 0| 0
19 Crumal,Cassie....... 2| 0 0 0 .000| 24| 1 0| 0| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 26 133 .060| 33| 6 3| 6| 63| 2 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 10 35 -.114 Site: Irvine, Calif. (Crawford Court)
2 17 8 44 .205 Date: Sep 8, 2007 Attend: 69 Time: 1:28
3 11 8 54 .056 Referees: Bob Oshita, Jesse Martinez