Game 2 Play-by-Play
Delaware vs. William and Mary
Date: Nov 1, 2008 Site: Williamsburg, Va.
| 2nd Game Play-by-Play | ||
| 15-25 | Point DELAWARE - (Bray, Ginny) Kill by Stewart, Kim (from Chason, Jess). | |
| 15-24 | Point W&M - (Gibboney, Greta) Kill by Skipper, Erin. | |
| 14-24 | Point DELAWARE - (Pflugner, Lindsey) Service error. | |
| 14-23 | Point W&M - (Barry, Stephanie) Service error. | |
| 13-23 | Point DELAWARE - (Barry, Stephanie) Kill by Erickson, Paige. | |
| 13-22 | Point DELAWARE - (Powell, Lauren) Kill by Bonk, Meghan (from Chason, Jess). | |
| 13-21 | Point W&M - (Dennehy, Katie) Kill by Powell, Lauren (from Mount, Kim). | |
| 12-21 | Point DELAWARE - (Dennehy, Katie) Kill by Bonk, Meghan (from Chason, Jess). | |
| 12-20 | Point DELAWARE - (Dennehy, Katie) Kill by Bonk, Meghan (from DelleDonne, Elena). | |
| 12-19 | Point DELAWARE - (Nowadly, Jill) Attack error by Powell, Lauren (block by DelleDonne, Elena; Bonk, Meghan). | |
| 12-18 | Point W&M - (Chason, Jess) Kill by Carey, Bryana. | |
| For W&M: Carey, Bryana. | ||
| 11-18 | Point DELAWARE - (Chason, Jess) Kill by DelleDonne, Elena. | |
| Timeout William and Mary. | ||
| 11-17 | Point DELAWARE - (Chason, Jess) Kill by Dennehy, Katie. | |
| For W&M: Sotto, Jo. | ||
| 11-16 | Point DELAWARE - (Skipper, Erin) Service error. | |
| 11-15 | Point W&M - (Erickson, Paige) Kill by Powell, Lauren (from Mount, Kim). | |
| 10-15 | Point DELAWARE - (Mount, Kim) Kill by Erickson, Paige (from Chason, Jess). | |
| 10-14 | Point W&M - (Stewart, Kim) Kill by Skipper, Erin (from Mount, Kim). | |
| For W&M: McCarney, Katie. | ||
| 9-14 | Point DELAWARE - (Stewart, Kim) Kill by Dennehy, Katie (from Chason, Jess). | |
| 9-13 | Point DELAWARE - (Bray, Ginny) Kill by Erickson, Paige (from Chason, Jess). | |
| 9-12 | Point W&M - (Gibboney, Greta) Kill by Skipper, Erin (from Mount, Kim). | |
| 8-12 | Point DELAWARE - (Pflugner, Lindsey) Kill by Stewart, Kim (from Chason, Jess). | |
| 8-11 | Point W&M - (Barry, Stephanie) Kill by Bray, Ginny (from Mount, Kim). | |
| 7-11 | Point DELAWARE - (Barry, Stephanie) Kill by Bonk, Meghan (from Chason, Jess). | |
| 7-10 | Point DELAWARE - (Powell, Lauren) Kill by Stewart, Kim (from Chason, Jess). | |
| 7-9 | Point W&M - (Dennehy, Katie) Kill by Powell, Lauren (from Mount, Kim). | |
| 6-9 | Point DELAWARE - (Nowadly, Jill) Kill by Dennehy, Katie (from Chason, Jess). | |
| 6-8 | Point W&M - (Chason, Jess) Kill by Powell, Lauren (from Mount, Kim). | |
| 5-8 | Point DELAWARE - (Chason, Jess) Kill by DelleDonne, Elena. | |
| Timeout William and Mary. | ||
| 5-7 | Point DELAWARE - (Chason, Jess) Attack error by Powell, Lauren. | |
| 5-6 | Point DELAWARE - (Chason, Jess) Kill by Dennehy, Katie (from Chason, Jess). | |
| For DELAWARE: Bonk, Meghan. | ||
| 5-5 | Point DELAWARE - (Skipper, Erin) Attack error by Bohman, Molly (block by Chason, Jess). | |
| 5-4 | Point W&M - (Skipper, Erin) Kill by Bauernfeind, Brooke (from Mount, Kim). | |
| 4-4 | Point W&M - (Skipper, Erin) Attack error by Dennehy, Katie. | |
| For W&M: Bauernfeind, Brooke. | ||
| 3-4 | Point W&M - (Erickson, Paige) Kill by Skipper, Erin (from Mount, Kim). | |
| 2-4 | Point DELAWARE - (Mount, Kim) Kill by Dennehy, Katie (from Chason, Jess). | |
| 2-3 | Point W&M - (Stewart, Kim) Attack error by Erickson, Paige. | |
| 1-3 | Point DELAWARE - (Stewart, Kim) Attack error by Bohman, Molly. | |
| 1-2 | Point DELAWARE - (Bray, Ginny) Service error. | |
| 1-1 | Point W&M - (Gibboney, Greta) Kill by Bray, Ginny (from Mount, Kim). | |
| For DELAWARE: Gibboney, Greta. | ||
| 0-1 | Point DELAWARE - (Pflugner, Lindsey) Kill by Stewart, Kim (from Chason, Jess). | |
| For W&M: Skipper, Erin; Mount, Kim; Bray, Ginny; Bohman, Molly; Powell, Lauren; Pflugner, Lindsey; libero Nowadly, Jill. | ||
| For DELAWARE: DelleDonne, Elena; Bonk, Meghan; Stewart, Kim; Erickson, Paige; Chason, Jess; Dennehy, Katie; libero Barry, Stephanie. |