Game 3 Play-by-Play
Delaware vs. William and Mary
Date: Nov 1, 2008 Site: Williamsburg, Va.
| 3rd Game Play-by-Play | ||
| 25-16 | Point W&M - (Chason, Jess) Attack error by Dennehy, Katie. | |
| 24-16 | Point DELAWARE - (Chason, Jess) Bad set by Mount, Kim. | |
| 24-15 | Point DELAWARE - (Chason, Jess) Attack error by Carey, Bryana (block by Dennehy, Katie; McCormick, Janeen). | |
| 24-14 | Point DELAWARE - (Nowadly, Jill) Attack error by Powell, Lauren. | |
| 24-13 | Point W&M - (Nowadly, Jill) Kill by Bray, Ginny. | |
| For DELAWARE: McCormick, Janeen. | ||
| 23-13 | Point W&M - (Nowadly, Jill) Ball handling error by Chason, Jess. | |
| 22-13 | Point W&M - (Erickson, Paige) Attack error by Dennehy, Katie. | |
| 21-13 | Point DELAWARE - (Skipper, Erin) Kill by Erickson, Paige (from Chason, Jess). | |
| 21-12 | Point W&M - (Skipper, Erin) Kill by Carey, Bryana (from Mount, Kim). | |
| 20-12 | Point W&M - (Skipper, Erin) Attack error by Gibboney, Greta. | |
| Timeout Delaware. | ||
| 19-12 | Point W&M - (Skipper, Erin) Attack error by Dennehy, Katie. | |
| 18-12 | Point W&M - (Skipper, Erin) Attack error by Stewart, Kim. | |
| 17-12 | Point W&M - (Skipper, Erin) Kill by McCarney, Katie (from Mount, Kim). | |
| 16-12 | Point W&M - (Stewart, Kim) Kill by Skipper, Erin (from Mount, Kim). | |
| 15-12 | Point DELAWARE - (Stewart, Kim) Kill by Dennehy, Katie. | |
| 15-11 | Point DELAWARE - (Stewart, Kim) Kill by Dennehy, Katie (from Chason, Jess). | |
| 15-10 | Point DELAWARE - (Mount, Kim) Kill by Erickson, Paige (from Chason, Jess). | |
| 15-9 | Point W&M - (Gibboney, Greta) Kill by Skipper, Erin (from Mount, Kim). | |
| 14-9 | Point DELAWARE - (Pflugner, Lindsey) Kill by Erickson, Paige (from Chason, Jess). | |
| 14-8 | Point W&M - (Pflugner, Lindsey) Kill by Skipper, Erin (from Mount, Kim). | |
| 13-8 | Point W&M - (Pflugner, Lindsey) Bad set by Chason, Jess. | |
| 12-8 | Point W&M - (Barry, Stephanie) Kill by Skipper, Erin (from Mount, Kim). | |
| 11-8 | Point DELAWARE - (Carey, Bryana) Kill by Stewart, Kim (from Chason, Jess). | |
| Timeout Delaware. | ||
| 11-7 | Point W&M - (Carey, Bryana) Attack error by Bonk, Meghan (block by Skipper, Erin). | |
| 10-7 | Point W&M - (Dennehy, Katie) Attack error by DelleDonne, Elena. | |
| 9-7 | Point DELAWARE - (Powell, Lauren) Attack error by Carey, Bryana. | |
| 9-6 | Point W&M - (Chason, Jess) Bad set by Chason, Jess. | |
| 8-6 | Point DELAWARE - (Nowadly, Jill) Attack error by Skipper, Erin. | |
| 8-5 | Point W&M - (LaLonde, Michelle) Kill by Powell, Lauren (from Mount, Kim). | |
| 7-5 | Point DELAWARE - (Skipper, Erin) Service error. | |
| For W&M: Carey, Bryana. | ||
| 7-4 | Point W&M - (Stewart, Kim) Service error. | |
| 6-4 | Point DELAWARE - (Stewart, Kim) Kill by Dennehy, Katie (from Gibboney, Greta). | |
| 6-3 | Point DELAWARE - (Stewart, Kim) Kill by Dennehy, Katie (from Chason, Jess). | |
| 6-2 | Point DELAWARE - (Mount, Kim) Kill by Stewart, Kim (from Chason, Jess). | |
| For DELAWARE: LaLonde, Michelle. | ||
| 6-1 | Point W&M - (Mount, Kim) Service ace (TEAM). | |
| 5-1 | Point W&M - (Gibboney, Greta) Kill by Skipper, Erin (from Mount, Kim). | |
| For DELAWARE: Gibboney, Greta. | ||
| 4-1 | Point DELAWARE - (Pflugner, Lindsey) Service error. | |
| 4-0 | Point W&M - (Pflugner, Lindsey) Kill by Skipper, Erin (from Mount, Kim). | |
| 3-0 | Point W&M - (Pflugner, Lindsey) Kill by Skipper, Erin (from Mount, Kim). | |
| 2-0 | Point W&M - (Pflugner, Lindsey) Kill by McCarney, Katie. | |
| For W&M: McCarney, Katie. | ||
| For W&M: Pflugner, Lindsey. | ||
| 1-0 | Point W&M - (Barry, Stephanie) Kill by Bray, Ginny (from Mount, Kim). | |
| For W&M: Skipper, Erin; Mount, Kim; Bray, Ginny; McCarney, Katie; Powell, Lauren; Sotto, Jo; libero Nowadly, Jill. | ||
| For DELAWARE: DelleDonne, Elena; Bonk, Meghan; Stewart, Kim; Erickson, Paige; Chason, Jess; Dennehy, Katie; libero Barry, Stephanie. |