| Delaware | William and Mary | |||
| 58-19-157 | Kills-Errors-Attempts | 47-19-158 | ||
| .248 | Attack percent | .177 | ||
| 84 | Digs | 70 | ||
| 9.0 | Blocks | 7.0 | ||
| 4-5 | Services aces-errors | 1-8 | ||
| 50 | Assists | 42 |
| Delaware |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 11 | 4 | 35 | .200 |
| 2 | 18 | 2 | 35 | .457 |
| 3 | 9 | 7 | 41 | .049 |
| 4 | 20 | 6 | 46 | .304 |
| Totals | 58 | 19 | 157 | .248 |
| William and Mary |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 8 | 8 | 36 | .000 |
| 2 | 12 | 4 | 41 | .195 |
| 3 | 13 | 4 | 39 | .231 |
| 4 | 14 | 3 | 42 | .262 |
| Totals | 47 | 19 | 158 | .177 |