William and Mary Individual Game-by-Game (as of Mar 08, 2006)
All games
#41 Boone, Jalen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs PITTSBURGH 11/18/05 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 0 0 0 0 0.0
vs COLGATE 11/19/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
NORFOLK STATE 11/23/05 13 1-3 .333 0-0 .000 1-3 .333 1 2 3 1.3 3 0 0 0 0 0 3 1.0
at Liberty 11/26/05 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 1 2 1.3
at Longwood 11/29/05 11 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.2 2 0 0 1 1 3 2 1.4
MOUNT SAINT MARY'S 12/2/05 14 2-5 .400 0-0 .000 1-2 .500 2 1 3 1.5 1 0 0 0 0 1 5 2.0
at UNC Wilmington 12-04-05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.7
at Hampton University 12/17/05 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 2 1.8
at Vanderbilt 12/30/05 27 5-13 .385 0-0 .000 1-2 .500 2 3 5 1.6 1 0 1 0 0 1 11 2.8
HIGH POINT 1/2/06 18 3-7 .429 0-0 .000 0-0 .000 1 3 4 1.8 2 0 0 0 1 0 6 3.1
at Georgia State 01/06/06 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 4 0 0 4 0 0 0 2.8
OLD DOMINION 1/8/06 9 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 2 2.8
at Drexel 01/13/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.5
at George Mason 01/15/06 14 2-4 .500 0-0 .000 0-0 .000 1 3 4 1.9 1 0 0 1 1 0 4 2.6
VIRGINIA COMMONWEALTH 1/20/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 2.5
DELAWARE 1/22/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.3
at Towson 01/27/06 8 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.8 0 0 0 2 0 0 0 2.2
at James Madison 1/29/06 12 1-3 .333 0-0 .000 1-2 .500 2 0 2 1.8 0 0 0 0 0 0 3 2.2
HOFSTRA 2/3/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 2.1
at Northeastern 02/10/06 10 0-1 .000 0-0 .000 0-0 .000 2 5 7 2.0 2 0 0 1 0 0 0 2.0
at VCU 02/12/06 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 2 0 1 0 1.9
GEORGIA STATE 2/17/06 13 1-4 .250 0-0 .000 1-2 .500 1 0 1 1.9 2 0 1 1 0 0 3 2.0
UNC WILMINGTON 2/24/06 5 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 0 0 0 4 2.0
at Old Dominion Univer 02-26-06 14 1-5 .200 0-0 .000 0-0 .000 1 1 2 1.9 1 0 0 1 1 1 2 2.0
DREXEL 3/2/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 2.0
vs Georgia State 03/08/06 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.8 0 0 0 0 0 0 1 1.9
Totals......................... 0 246 22-62 .355 0-0 .000 6-13 .462 16 30 46 1.8 32 0 3 15 4 8 50 1.9
Games played: 26
Points/game: 1.9
FG Pct: 35.5
FT Pct: 46.2
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.2