The Automated ScoreBook
William and Mary Individual Game-by-Game (as of Mar 14, 2008)
All games
#23 Moller, Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Campbell 11/09/07 15 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.0 4 0 0 3 0 2 5 5.0
vs Penn 11/10/07 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 2.5
RICHMOND 11/20/07 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 2 2.3
at Radford 11/23/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 1 1 0 1.8
at Marquette 11/26/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 2 0 0 0 0 1.4
MAINE 11/29/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.2
at Kentucky Wildcats 12/04/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 1 0 1.0
at Longwood 12/07/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 3 0 0 0 0 0 0 0.9
at Howard 12/9/07 10 2-5 .400 0-0 .000 1-2 .500 0 1 1 0.6 3 0 2 2 0 2 5 1.3
DUQUESNE 12/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 1.2
vs Iona 12/28/07 * 14 0-4 .000 0-0 .000 2-2 1.000 2 0 2 0.6 4 0 1 3 0 0 2 1.3
vs UC Irvine 12/29/07 * 13 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 2 0 1.2
TOWSON 1/6/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 2 0 0 0 1.1
at VCU 01/09/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.0
at Georgia State 01/17/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
at George Mason 1/24/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.9
at Drexel 1/27/08 20 0-3 .000 0-1 .000 2-2 1.000 0 0 0 0.4 4 0 0 2 0 1 2 0.9
UNCW 1/31/08 16 2-2 1.000 0-0 .000 0-0 .000 0 2 2 0.5 3 0 0 0 0 0 4 1.1
JAMES MADISON 2/3/08 17 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 1 0 0 1 0 1.1
at Towson University 02/07/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 1 0 0 0 0 1.0
at Old Dominion Univer 02-10-08 14 0-2 .000 0-0 .000 2-2 1.000 1 2 3 0.6 2 0 1 0 0 2 2 1.0
at James Madison 2/14/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.0
NORTHEASTERN 2/17/08 5 0-0 .000 0-0 .000 0-1 .000 1 0 1 0.6 0 0 0 0 0 1 0 1.0
DREXEL 2/21/08 14 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 2 0 0 0 0.9
at UNC Wilmington 2/24/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.9
HOFSTRA 2/28/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.8
at Northeastern 03/02/08 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
VCU 03/06/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.8
GEORGIA STATE 3/13/08 6 0-2 .000 0-0 .000 1-2 .500 2 3 5 0.7 3 0 1 2 0 0 1 0.8
at James Madison 3/14/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.8
Totals......................... 2 234 7-38 .184 1-5 .200 8-11 .727 6 13 19 0.6 42 0 10 25 1 13 23 0.8
Games played: 30
Points/game: 0.8
FG Pct: 18.4
3FG Pct: 20.0
FT Pct: 72.7
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.0