The Automated ScoreBook
William and Mary Individual Game-by-Game (as of Mar 14, 2008)
All games
#33 Benson, Tiffany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Campbell 11/09/07 * 19 3-4 .750 0-0 .000 1-3 .333 1 2 3 3.0 5 1 1 2 1 2 7 7.0
vs Penn 11/10/07 * 25 3-9 .333 0-0 .000 3-5 .600 1 4 5 4.0 2 0 1 3 2 1 9 8.0
RICHMOND 11/20/07 * 22 4-11 .364 0-0 .000 2-4 .500 6 2 8 5.3 3 0 1 2 3 2 10 8.7
at Radford 11/23/07 * 21 1-8 .125 0-0 .000 0-0 .000 3 4 7 5.8 3 0 1 5 2 1 2 7.0
at Marquette 11/26/07 * 26 4-11 .364 0-0 .000 2-3 .667 3 1 4 5.4 5 1 0 5 1 2 10 7.6
MAINE 11/29/07 * 33 4-7 .571 0-0 .000 4-15 .267 6 3 9 6.0 3 0 1 3 1 2 12 8.3
at Kentucky Wildcats 12/04/07 * 30 5-8 .625 0-0 .000 4-8 .500 4 5 9 6.4 3 0 0 1 3 1 14 9.1
at Longwood 12/07/07 * 28 5-15 .333 0-0 .000 3-10 .300 6 6 12 7.1 3 0 0 1 2 1 13 9.6
at Howard 12/9/07 * 30 6-7 .857 0-0 .000 0-8 .000 9 9 18 8.3 2 0 0 4 3 5 12 9.9
DUQUESNE 12/20/07 * 21 3-13 .231 0-0 .000 0-3 .000 6 6 12 8.7 5 1 0 2 5 4 6 9.5
vs Iona 12/28/07 * 28 3-4 .750 0-0 .000 0-2 .000 5 3 8 8.6 4 0 2 2 4 0 6 9.2
vs UC Irvine 12/29/07 * 29 7-14 .500 0-0 .000 3-11 .273 9 8 17 9.3 3 0 2 1 2 1 17 9.8
TOWSON 1/6/08 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 8.8 3 0 0 2 1 0 0 9.1
at VCU 01/09/08 * 35 5-11 .455 0-0 .000 0-2 .000 5 3 8 8.7 1 0 1 2 1 0 10 9.1
DELAWARE 1/13/08 * 28 1-3 .333 0-0 .000 1-2 .500 3 4 7 8.6 2 0 0 2 3 2 3 8.7
at Georgia State 01/17/08 * 30 2-5 .400 0-0 .000 0-2 .000 3 3 6 8.4 3 0 0 1 1 0 4 8.4
ODU 1/20/08 * 29 2-8 .250 0-0 .000 0-0 .000 5 5 10 8.5 5 1 0 6 0 1 4 8.2
at George Mason 1/24/08 * 30 2-4 .500 0-0 .000 1-6 .167 7 2 9 8.6 4 0 1 4 0 0 5 8.0
at Drexel 1/27/08 14 2-2 1.000 0-0 .000 0-0 .000 2 2 4 8.3 2 0 0 5 0 0 4 7.8
UNCW 1/31/08 26 3-7 .429 0-0 .000 0-6 .000 2 1 3 8.1 4 0 0 0 0 2 6 7.7
JAMES MADISON 2/3/08 25 4-12 .333 0-0 .000 2-8 .250 7 7 14 8.3 3 0 0 2 0 0 10 7.8
at Towson University 02/07/08 15 2-5 .400 0-0 .000 0-1 .000 2 1 3 8.1 0 0 0 1 1 2 4 7.6
at Old Dominion Univer 02-10-08 19 2-7 .286 0-0 .000 0-2 .000 6 2 8 8.1 4 0 1 2 2 1 4 7.5
at James Madison 2/14/08 16 0-2 .000 0-0 .000 0-0 .000 0 5 5 8.0 3 0 0 2 1 0 0 7.2
NORTHEASTERN 2/17/08 11 1-4 .250 0-0 .000 1-2 .500 4 2 6 7.9 2 0 0 2 1 0 3 7.0
DREXEL 2/21/08 22 1-8 .125 0-0 .000 2-6 .333 7 1 8 7.9 1 0 0 2 1 1 4 6.9
at UNC Wilmington 2/24/08 27 9-12 .750 0-0 .000 3-6 .500 5 5 10 8.0 2 0 1 5 7 2 21 7.4
HOFSTRA 2/28/08 25 7-11 .636 0-0 .000 3-8 .375 4 3 7 7.9 2 0 1 3 1 0 17 7.8
at Northeastern 03/02/08 35 8-14 .571 0-0 .000 5-10 .500 9 6 15 8.2 3 0 3 2 4 0 21 8.2
VCU 03/06/08 * 36 5-13 .385 0-0 .000 0-2 .000 4 8 12 8.3 3 0 3 2 3 1 10 8.3
GEORGIA STATE 3/13/08 * 21 5-7 .714 0-0 .000 5-7 .714 1 4 5 8.2 4 0 0 2 1 2 15 8.5
at James Madison 3/14/08 * 24 1-4 .250 0-0 .000 2-3 .667 3 2 5 8.1 4 0 2 2 1 0 4 8.3
Totals......................... 20 790 110-250 .440 0-0 .000 47-145 .324 139 120 259 8.1 96 4 22 80 58 36 267 8.3
Games played: 32
Points/game: 8.3
FG Pct: 44.0
FT Pct: 32.4
Rebounds/game: 8.1
Assists/game: 0.7
Turnovers/game: 2.5
Assist/turnover ratio: 0.3
Steals/game: 1.1
Blocks/game: 1.8