| Host: | William and Mary | |
| Meet: | William & Mary vs. UNC | January 14, 2007 |
| Location: | Kaplan Arena- William and Mary Hall | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | William and Mary | |
| Balance Beam | University of North Carolina-Chapel Hill | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | University of North Carolina-Chapel Hill | 191.425 |
| 2 | William and Mary | 180.475 |
| William and Mary | |
| Head Coach: Mary Lewis | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Becca Bacharach | 9.350 | 8.925 | 8.025 | ||
| Stephanie Bevan | 9.300 | 9.575 | 9.150 | ||
| Andrea Dochney | 8.475 | ||||
| Janelle Greene | 9.050 | ||||
| Sarah Jacobson | 8.925 | 8.500 | |||
| Tricia Long | 9.325 | 8.800 | 8.950 | 9.300 | 36.375 |
| Ashley Lugo | 9.475 | 7.925 | |||
| Alison Medeiros | 9.375 | 8.925 | 9.650 | 8.050 | 36.000 |
| Christina Padilla | 9.700 | 8.950 | |||
| Megan Vincent | 8.300 | ||||
| Team Totals | 47.225 | 44.650 | 45.575 | 43.025 | 180.475 |
| University of North Carolina-Chapel Hill | |
| Head Coach: Derek Galvin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Theresa Diamond | 9.500 | 9.750 | 9.475 | 9.475 | 38.200 |
| Kristina Jacob | 9.775 | ||||
| Shawna Kelly | 9.675 | ||||
| Angela Lauten | 9.100 | ||||
| Christine Nguyen | 9.175 | 9.725 | 9.825 | 9.425 | 38.150 |
| Christine Robella | 9.800 | 9.750 | 9.125 | 9.600 | 38.275 |
| Sarrie Rubin | 9.550 | 8.850 | |||
| Rachel Schneider | 9.450 | ||||
| Jennifer Valby | 9.600 | 9.600 | |||
| Kara Wright | 9.700 | 8.600 | 9.775 | 8.300 | 36.375 |
| Team Totals | 48.150 | 48.500 | 47.975 | 46.800 | 191.425 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Robella | University of North Carolina-Chapel Hill | 9.800 |
| 2 | Christina Padilla | William and Mary | 9.700 |
| 2 | Kara Wright | University of North Carolina-Chapel Hill | 9.700 |
| 4 | Jennifer Valby | University of North Carolina-Chapel Hill | 9.600 |
| 5 | Sarrie Rubin | University of North Carolina-Chapel Hill | 9.550 |
| 6 | Theresa Diamond | University of North Carolina-Chapel Hill | 9.500 |
| 7 | Ashley Lugo | William and Mary | 9.475 |
| 8 | Alison Medeiros | William and Mary | 9.375 |
| 9 | Becca Bacharach | William and Mary | 9.350 |
| 10 | Tricia Long | William and Mary | 9.325 |
| 11 | Stephanie Bevan | William and Mary | 9.300 |
| 12 | Christine Nguyen | University of North Carolina-Chapel Hill | 9.175 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Theresa Diamond | University of North Carolina-Chapel Hill | 9.750 |
| 1 | Christine Robella | University of North Carolina-Chapel Hill | 9.750 |
| 3 | Christine Nguyen | University of North Carolina-Chapel Hill | 9.725 |
| 4 | Shawna Kelly | University of North Carolina-Chapel Hill | 9.675 |
| 5 | Jennifer Valby | University of North Carolina-Chapel Hill | 9.600 |
| 6 | Janelle Greene | William and Mary | 9.050 |
| 7 | Christina Padilla | William and Mary | 8.950 |
| 8 | Sarah Jacobson | William and Mary | 8.925 |
| 8 | Alison Medeiros | William and Mary | 8.925 |
| 10 | Tricia Long | William and Mary | 8.800 |
| 11 | Kara Wright | University of North Carolina-Chapel Hill | 8.600 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Nguyen | University of North Carolina-Chapel Hill | 9.825 |
| 2 | Kara Wright | University of North Carolina-Chapel Hill | 9.775 |
| 2 | Kristina Jacob | University of North Carolina-Chapel Hill | 9.775 |
| 4 | Alison Medeiros | William and Mary | 9.650 |
| 5 | Stephanie Bevan | William and Mary | 9.575 |
| 6 | Theresa Diamond | University of North Carolina-Chapel Hill | 9.475 |
| 7 | Christine Robella | University of North Carolina-Chapel Hill | 9.125 |
| 8 | Angela Lauten | University of North Carolina-Chapel Hill | 9.100 |
| 9 | Tricia Long | William and Mary | 8.950 |
| 10 | Becca Bacharach | William and Mary | 8.925 |
| 11 | Andrea Dochney | William and Mary | 8.475 |
| 12 | Megan Vincent | William and Mary | 8.300 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Robella | University of North Carolina-Chapel Hill | 9.600 |
| 2 | Theresa Diamond | University of North Carolina-Chapel Hill | 9.475 |
| 3 | Rachel Schneider | University of North Carolina-Chapel Hill | 9.450 |
| 4 | Christine Nguyen | University of North Carolina-Chapel Hill | 9.425 |
| 5 | Tricia Long | William and Mary | 9.300 |
| 6 | Stephanie Bevan | William and Mary | 9.150 |
| 7 | Sarrie Rubin | University of North Carolina-Chapel Hill | 8.850 |
| 8 | Sarah Jacobson | William and Mary | 8.500 |
| 9 | Kara Wright | University of North Carolina-Chapel Hill | 8.300 |
| 10 | Alison Medeiros | William and Mary | 8.050 |
| 11 | Becca Bacharach | William and Mary | 8.025 |
| 12 | Ashley Lugo | William and Mary | 7.925 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Robella | University of North Carolina-Chapel Hill | 38.275 |
| 2 | Theresa Diamond | University of North Carolina-Chapel Hill | 38.200 |
| 3 | Christine Nguyen | University of North Carolina-Chapel Hill | 38.150 |
| 4 | Tricia Long | William and Mary | 36.375 |
| 4 | Kara Wright | University of North Carolina-Chapel Hill | 36.375 |
| 6 | Alison Medeiros | William and Mary | 36.000 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |