| Host: | George Washington | |
| Meet: | GW/LINDSEY FERRIS INVITATIONAL | January 20, 2008 |
| Location: | Washington, DC | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | George Washington | |
| Balance Beam | Cornell | |
| Floor Exercise | North Carolina | |
| All Around | Rutgers | |
| Temple | ||
| William & Mary | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | North Carolina | 193.575 |
| 2 | George Washington | 190.000 |
| 3 | Rutgers | 187.625 |
| 4 | Cornell | 185.975 |
| 5 | Temple | 184.900 |
| 6 | William & Mary | 182.725 |
| George Washington | |
| Head Coach: Margie Foster-Cunningham | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Gillian Coleman | 9.575 | 9.700 | 9.425 | 9.350 | 38.050 |
| Leslie Delima | 9.600 | 9.675 | 9.600 | 9.600 | 38.475 |
| Christa Devine | 9.750 | 9.675 | 9.600 | ||
| Carolyn Marckesano | 9.625 | 8.875 | |||
| McKenzie Parrack | 8.750 | 8.750 | |||
| Bree Plotsker | 9.325 | 9.050 | |||
| Erin Quigg | 9.225 | ||||
| Megan Quinn | 9.600 | 9.400 | 9.600 | ||
| Kristen Simpson | 9.825 | ||||
| Lindsay Tom | 9.450 | ||||
| Kirstie Viens | 8.650 | ||||
| Team Totals | 48.375 | 47.975 | 47.475 | 46.175 | 190.000 |
| Cornell | |
| Head Coach: Paul Beckwith | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Amanda Chirlin | 9.350 | ||||
| Colleen Davis | 9.250 | ||||
| Jill Dean | 9.475 | ||||
| Megan Gilbert | 9.475 | 9.500 | |||
| Leslie Gregory | 9.500 | ||||
| Brittany Howse | 9.525 | 9.000 | 8.975 | ||
| Kerri Lavallee | 8.650 | ||||
| Emily Lenk | 8.725 | ||||
| Irene Leung | 9.550 | 9.525 | 9.000 | 9.225 | 37.300 |
| Kim O'Donnell | 9.500 | ||||
| Stacey Ohara | 9.450 | ||||
| Molly Parker | 8.050 | ||||
| Maddie Pearsall | 7.850 | 9.300 | |||
| Emily Santoro | 9.650 | ||||
| Danielle Scott | 9.400 | ||||
| Sari Tepper | 9.625 | ||||
| Jennifer Yee | 9.175 | ||||
| Team Totals | 47.825 | 45.725 | 46.700 | 45.725 | 185.975 |
| North Carolina | |
| Head Coach: Derek Galvin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Theresa Diamond | 9.725 | 9.600 | 9.625 | ||
| Kristina Jacob | 9.700 | ||||
| Karli Jones | 9.525 | 9.750 | 9.600 | 9.275 | 38.150 |
| Shawna Kelly | 9.550 | 9.525 | |||
| Christine Nguyen | 9.675 | 9.750 | 9.725 | 9.725 | 38.875 |
| Sarrie Rubin | 9.600 | 9.400 | 9.675 | ||
| Rachel Schneider | 9.675 | 9.625 | |||
| Jennifer Valby | 9.850 | ||||
| Kara Wright | 9.825 | 9.250 | 9.625 | 9.750 | 38.450 |
| Team Totals | 48.500 | 48.425 | 48.250 | 48.400 | 193.575 |
| Rutgers | |
| Head Coach: Chrystal Chollet-Norton | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristy Behr | 9.075 | ||||
| Elizabeth Bohnsack | 9.325 | ||||
| Alison Hartwig | 8.500 | 9.000 | |||
| Leigh Heinbaugh | 8.900 | 9.300 | 8.975 | ||
| Latara Northcutt | 9.550 | 9.725 | 9.550 | ||
| Stephanie Pannick | 9.775 | 8.700 | |||
| Tiffany Schramm | 9.400 | 9.225 | |||
| Prishani Seebadri | 9.525 | 9.525 | |||
| Laura Sevarino | 9.725 | 8.725 | 9.450 | 9.675 | 37.575 |
| Jacquelyn Verdon | 9.050 | ||||
| Maddie Zwiebel | 9.500 | 8.700 | |||
| Alysa Lewandowski | 9.575 | ||||
| Team Totals | 47.875 | 47.500 | 46.225 | 46.025 | 187.625 |
| Temple | |
| Head Coach: Aaron Murphy | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nikki Berrian | 9.575 | ||||
| Katie Canning | 9.475 | 9.625 | 8.800 | ||
| Nicole Catrambone | 9.400 | 9.150 | |||
| Natasha Crawford | 9.550 | 9.575 | 9.450 | ||
| Caitlin Egan | 8.900 | ||||
| Kathryn Ho | 8.900 | ||||
| Chelsea Lapent | 9.500 | 8.925 | |||
| Christine McNeil | 9.475 | ||||
| Desiree Meredith | 9.575 | 8.500 | 8.200 | ||
| Nina Oteri | 8.850 | 8.150 | |||
| Winter Sneed | 9.050 | 9.225 | |||
| Danielle Viens | 9.750 | ||||
| Monica Zuber | 9.275 | ||||
| Team Totals | 47.500 | 47.525 | 45.875 | 44.000 | 184.900 |
| William & Mary | |
| Head Coach: Mary Lewis | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Melissa Cream | 9.475 | 8.900 | 8.050 | ||
| Lauren Jackson | 9.225 | 8.600 | 8.525 | ||
| Sarah Jacobson | 9.450 | 8.500 | 8.375 | ||
| Tricia Long | 9.575 | 9.500 | 8.500 | 9.450 | 37.025 |
| Dina McNaughton | 9.325 | 8.875 | |||
| Alison Medeiros | 8.825 | ||||
| Taryn Saunders | 9.000 | 8.550 | |||
| Jennifer Stack | 8.950 | ||||
| Megan Vincent | 9.550 | ||||
| Stevie Waldman | 9.575 | 9.775 | 9.525 | 8.925 | 37.800 |
| Team Totals | 47.475 | 46.700 | 44.400 | 44.150 | 182.725 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jennifer Valby | North Carolina | 9.850 |
| 2 | Kristen Simpson | George Washington | 9.825 |
| 2 | Kara Wright | North Carolina | 9.825 |
| 4 | Christa Devine | George Washington | 9.750 |
| 5 | Laura Sevarino | Rutgers | 9.725 |
| 6 | Christine Nguyen | North Carolina | 9.675 |
| 7 | Emily Santoro | Cornell | 9.650 |
| 8 | Carolyn Marckesano | George Washington | 9.625 |
| 8 | Sari Tepper | Cornell | 9.625 |
| 10 | Leslie Delima | George Washington | 9.600 |
| 10 | Sarrie Rubin | North Carolina | 9.600 |
| 12 | Gillian Coleman | George Washington | 9.575 |
| 12 | Alysa Lewandowski | Rutgers | 9.575 |
| 12 | Desiree Meredith | Temple | 9.575 |
| 12 | Tricia Long | William & Mary | 9.575 |
| 12 | Stevie Waldman | William & Mary | 9.575 |
| 17 | Irene Leung | Cornell | 9.550 |
| 17 | Shawna Kelly | North Carolina | 9.550 |
| 17 | Latara Northcutt | Rutgers | 9.550 |
| 17 | Natasha Crawford | Temple | 9.550 |
| 17 | Megan Vincent | William & Mary | 9.550 |
| 22 | Brittany Howse | Cornell | 9.525 |
| 22 | Karli Jones | North Carolina | 9.525 |
| 22 | Prishani Seebadri | Rutgers | 9.525 |
| 25 | Maddie Zwiebel | Rutgers | 9.500 |
| 25 | Chelsea Lapent | Temple | 9.500 |
| 27 | Megan Gilbert | Cornell | 9.475 |
| 27 | Katie Canning | Temple | 9.475 |
| 29 | Sarah Jacobson | William & Mary | 9.450 |
| 30 | Nicole Catrambone | Temple | 9.400 |
| 31 | Dina McNaughton | William & Mary | 9.325 |
| 32 | Monica Zuber | Temple | 9.275 |
| 33 | Colleen Davis | Cornell | 9.250 |
| 34 | Erin Quigg | George Washington | 9.225 |
| 34 | Lauren Jackson | William & Mary | 9.225 |
| 36 | Leigh Heinbaugh | Rutgers | 8.900 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephanie Pannick | Rutgers | 9.775 |
| 1 | Stevie Waldman | William & Mary | 9.775 |
| 3 | Karli Jones | North Carolina | 9.750 |
| 3 | Christine Nguyen | North Carolina | 9.750 |
| 3 | Danielle Viens | Temple | 9.750 |
| 6 | Theresa Diamond | North Carolina | 9.725 |
| 6 | Latara Northcutt | Rutgers | 9.725 |
| 8 | Gillian Coleman | George Washington | 9.700 |
| 9 | Leslie Delima | George Washington | 9.675 |
| 9 | Christa Devine | George Washington | 9.675 |
| 9 | Rachel Schneider | North Carolina | 9.675 |
| 12 | Megan Quinn | George Washington | 9.600 |
| 13 | Natasha Crawford | Temple | 9.575 |
| 13 | Nikki Berrian | Temple | 9.575 |
| 15 | Irene Leung | Cornell | 9.525 |
| 15 | Shawna Kelly | North Carolina | 9.525 |
| 15 | Prishani Seebadri | Rutgers | 9.525 |
| 18 | Leslie Gregory | Cornell | 9.500 |
| 18 | Tricia Long | William & Mary | 9.500 |
| 20 | Jill Dean | Cornell | 9.475 |
| 20 | Christine McNeil | Temple | 9.475 |
| 20 | Melissa Cream | William & Mary | 9.475 |
| 23 | Tiffany Schramm | Rutgers | 9.400 |
| 24 | Bree Plotsker | George Washington | 9.325 |
| 25 | Kara Wright | North Carolina | 9.250 |
| 26 | Jennifer Yee | Cornell | 9.175 |
| 27 | Nicole Catrambone | Temple | 9.150 |
| 28 | Kristy Behr | Rutgers | 9.075 |
| 29 | Taryn Saunders | William & Mary | 9.000 |
| 30 | Jennifer Stack | William & Mary | 8.950 |
| 31 | McKenzie Parrack | George Washington | 8.750 |
| 32 | Laura Sevarino | Rutgers | 8.725 |
| 33 | Desiree Meredith | Temple | 8.500 |
| 33 | Sarah Jacobson | William & Mary | 8.500 |
| 35 | Molly Parker | Cornell | 8.050 |
| 36 | Maddie Pearsall | Cornell | 7.850 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Nguyen | North Carolina | 9.725 |
| 2 | Kristina Jacob | North Carolina | 9.700 |
| 3 | Kara Wright | North Carolina | 9.625 |
| 3 | Katie Canning | Temple | 9.625 |
| 5 | Leslie Delima | George Washington | 9.600 |
| 5 | Christa Devine | George Washington | 9.600 |
| 5 | Karli Jones | North Carolina | 9.600 |
| 5 | Theresa Diamond | North Carolina | 9.600 |
| 9 | Latara Northcutt | Rutgers | 9.550 |
| 10 | Stevie Waldman | William & Mary | 9.525 |
| 11 | Kim O'Donnell | Cornell | 9.500 |
| 12 | Lindsay Tom | George Washington | 9.450 |
| 12 | Stacey Ohara | Cornell | 9.450 |
| 12 | Laura Sevarino | Rutgers | 9.450 |
| 12 | Natasha Crawford | Temple | 9.450 |
| 16 | Gillian Coleman | George Washington | 9.425 |
| 17 | Megan Quinn | George Washington | 9.400 |
| 17 | Danielle Scott | Cornell | 9.400 |
| 17 | Sarrie Rubin | North Carolina | 9.400 |
| 20 | Amanda Chirlin | Cornell | 9.350 |
| 21 | Leigh Heinbaugh | Rutgers | 9.300 |
| 22 | Tiffany Schramm | Rutgers | 9.225 |
| 23 | Bree Plotsker | George Washington | 9.050 |
| 23 | Winter Sneed | Temple | 9.050 |
| 25 | Brittany Howse | Cornell | 9.000 |
| 25 | Irene Leung | Cornell | 9.000 |
| 27 | Kathryn Ho | Temple | 8.900 |
| 27 | Melissa Cream | William & Mary | 8.900 |
| 29 | Nina Oteri | Temple | 8.850 |
| 30 | Alison Medeiros | William & Mary | 8.825 |
| 31 | Stephanie Pannick | Rutgers | 8.700 |
| 32 | Lauren Jackson | William & Mary | 8.600 |
| 33 | Taryn Saunders | William & Mary | 8.550 |
| 34 | Alison Hartwig | Rutgers | 8.500 |
| 34 | Tricia Long | William & Mary | 8.500 |
| 36 | Desiree Meredith | Temple | 8.200 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kara Wright | North Carolina | 9.750 |
| 2 | Christine Nguyen | North Carolina | 9.725 |
| 3 | Sarrie Rubin | North Carolina | 9.675 |
| 3 | Laura Sevarino | Rutgers | 9.675 |
| 5 | Rachel Schneider | North Carolina | 9.625 |
| 5 | Theresa Diamond | North Carolina | 9.625 |
| 7 | Leslie Delima | George Washington | 9.600 |
| 7 | Megan Quinn | George Washington | 9.600 |
| 9 | Megan Gilbert | Cornell | 9.500 |
| 10 | Tricia Long | William & Mary | 9.450 |
| 11 | Gillian Coleman | George Washington | 9.350 |
| 12 | Elizabeth Bohnsack | Rutgers | 9.325 |
| 13 | Maddie Pearsall | Cornell | 9.300 |
| 14 | Karli Jones | North Carolina | 9.275 |
| 15 | Irene Leung | Cornell | 9.225 |
| 15 | Winter Sneed | Temple | 9.225 |
| 17 | Jacquelyn Verdon | Rutgers | 9.050 |
| 18 | Alison Hartwig | Rutgers | 9.000 |
| 19 | Brittany Howse | Cornell | 8.975 |
| 19 | Leigh Heinbaugh | Rutgers | 8.975 |
| 21 | Chelsea Lapent | Temple | 8.925 |
| 21 | Stevie Waldman | William & Mary | 8.925 |
| 23 | Caitlin Egan | Temple | 8.900 |
| 24 | Carolyn Marckesano | George Washington | 8.875 |
| 24 | Dina McNaughton | William & Mary | 8.875 |
| 26 | Katie Canning | Temple | 8.800 |
| 27 | McKenzie Parrack | George Washington | 8.750 |
| 28 | Emily Lenk | Cornell | 8.725 |
| 29 | Maddie Zwiebel | Rutgers | 8.700 |
| 30 | Kirstie Viens | George Washington | 8.650 |
| 30 | Kerri Lavallee | Cornell | 8.650 |
| 32 | Lauren Jackson | William & Mary | 8.525 |
| 33 | Sarah Jacobson | William & Mary | 8.375 |
| 34 | Nina Oteri | Temple | 8.150 |
| 35 | Melissa Cream | William & Mary | 8.050 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Nguyen | North Carolina | 38.875 |
| 2 | Leslie Delima | George Washington | 38.475 |
| 3 | Kara Wright | North Carolina | 38.450 |
| 4 | Karli Jones | North Carolina | 38.150 |
| 5 | Gillian Coleman | George Washington | 38.050 |
| 6 | Stevie Waldman | William & Mary | 37.800 |
| 7 | Laura Sevarino | Rutgers | 37.575 |
| 8 | Irene Leung | Cornell | 37.300 |
| 9 | Tricia Long | William & Mary | 37.025 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.002 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |