Event 1 Women
200 Yard Freestyle Relay
Team Relay Finals Time Points
1 William and
Mary A 1:40.23
1)
Borkowski, Kristi 2) Rognlien, Marnie 3) Monsees, Christina 4)
Urso, Kerry
25.26 50.71 1:15.72 1:40.23
2 University of
Delaware A 1:41.72
1)
Stephens, Sara SR 2) Heinz, Ellen FR 3) Reed, Sara SR 4) Warren,
Kendall SO
25.57 50.84 1:16.44 1:41.72
3 Old Dominion
University A 1:42.03
1)
Timby, Lauren SO 2) Szilard, Beatrice SO 3) Hoffman, Amy FR 4)
Combs, Samantha SO
26.17 51.76 1:17.96 1:42.03
4 Old Dominion
University B 1:44.87
1)
Brezinsky, Bonnie SO 2) Murphy, Laura FR 3) Hassell, Elizabeth FR 4)
Rushfeldt, Lisa JR
25.88 51.75 1:18.73 1:44.87
5 William and
Mary B 1:46.26
1)
Hammersley, Erin 2) Fletcher, Alyson 3) Tan, Jen 4)
Babcock, Laura
26.86 53.08 1:20.02 1:46.26
6 University of
Delaware B 1:46.64
1)
Avioli, Kristen SR 2) Askins, Leigh SO 3) DiJulio, Nicole SO 4)
Wasiewski, Krysta JR
26.66 53.05 1:20.05 1:46.64
Event 2 Men
200 Yard Freestyle Relay
Team Relay Finals Time Points
1 Old Dominion
University B 1:26.51
1)
Haverty, Tyler JR 2) Frisk, Patrick SO 3) Julich, Brian JR 4) Smith, Ian SR
22.57 44.16 1:05.48 1:26.51
2 William and
Mary A 1:27.26
1)
Druker, Eric 2) Duda, Nick 3) Albright, Jake 4) Jacobsen, Bobby
22.61 44.80 1:06.38 1:27.26
3 University of
Delaware A 1:29.72
1)
Zinn, Andrew FR 2) Beridze, Levan SO 3) Carman, Roger FR 4)
Blomberg, Adam FR
22.89 44.58 1:07.72 1:29.72
4 Old Dominion
University A 1:31.64
1)
Tinney, Ryan SO 2) Lundberg, Daniel SO 3) Medley, Carl SR 4)
Lundgren, Martin SR
22.72 45.73 1:08.36 1:31.64
5 William and
Mary B 1:31.94
1)
Brofft, Bob 2) Moore, Jesse 3) Thomas, Bruce 4) Peterson, Joey
23.37 46.93 1:09.91 1:31.94
6 University of
Delaware B 1:35.46
1)
Bailey, Dan SR 2) Sattgast, Troy FR 3) Rasch, Michael JR 4)
Evers, Max SO
24.73 49.11 1:12.25 1:35.46
Event 3 Women
1650 Yard Freestyle
Name Yr School Finals Time Points
1 Timby, Lauren SO Old Dominion
University 17:39.92
28.30 58.58 1:30.00 2:01.53 2:33.55 3:05.53 3:37.97 4:10.12
4:42.56 5:14.60 5:46.94 6:19.54 6:51.81 7:24.45 7:56.94 8:29.08
9:01.82 9:34.53 10:06.97 10:39.70 11:12.32 11:45.05 12:17.71 12:50.72
13:23.51 13:56.08 14:28.22 15:00.36 15:32.88 16:05.47 16:36.84 17:08.87 17:39.92
2 Fields, Kim SR University of
Delaware 17:52.53
28.41 59.65 1:31.63 2:04.10 2:36.49 3:09.30 3:42.07 4:14.68
4:47.55 5:20.13 5:52.70 6:25.77 6:58.74 7:31.50 8:03.82 8:36.92
9:09.83 9:42.77 10:15.40 10:48.21 11:20.90 11:53.49 12:25.84 12:58.71
13:31.55 14:04.63 14:37.36 15:10.23 15:43.18 16:16.28 16:48.74 17:22.03 17:52.53
(Event 3 Women
1650 Yard Freestyle)
Name Yr School Finals Time Points
3 Law, Meredith SO University of
Delaware 17:58.97
29.41 1:01.81 1:34.64 2:07.52 2:40.16 3:12.99 3:45.87 4:18.78
4:51.78 5:24.78 5:57.22 6:30.23 7:03.47 7:36.48 8:09.62 8:42.11
9:15.01 9:48.34 10:21.07 10:54.10 11:26.51 11:59.18 12:32.04 13:05.01
13:38.23 14:11.00 14:43.74 15:16.54 15:49.36 16:21.79 16:54.52 17:26.84 17:58.97
4 Hoffman, Amy FR Old
Dominion University 18:27.06
30.87 1:03.24 1:36.27 2:09.65 2:42.73 3:16.20 3:49.79 4:23.13
4:56.76 5:30.21 6:03.69 6:37.24 7:10.93 7:44.74 8:18.52 8:52.21
9:25.80 9:59.70 10:33.63 11:07.33 11:41.09 12:14.80 12:48.77 13:23.03
13:57.21 14:31.13 15:05.20 15:39.27 16:13.04 16:47.32 17:21.18 17:54.73 18:27.06
5 Skelos, Alexis William and Mary 18:32.76
31.42 1:04.75 1:38.27 2:11.76 2:45.27 3:18.91 3:52.65 4:26.26
4:59.80 5:33.23 6:06.85 6:40.64 7:14.45 7:48.11 8:22.04 8:56.22
9:30.30 10:04.23 10:38.33 11:12.43 11:46.61 12:20.67 12:54.95 13:29.01
14:02.78 14:36.42 15:10.44 15:44.44 16:18.38 16:52.51 17:26.34 17:59.91 18:32.76
6 Shrader,
Meghan William
and Mary 18:34.97
30.15 1:02.65 1:35.59 2:08.86 2:42.24 3:15.71 3:49.22 4:22.86
4:56.92 5:31.11 6:04.79 6:38.88 7:12.90 7:46.87 8:21.02 8:55.01
9:29.14 10:03.11 10:37.13 11:11.20 11:45.27 12:19.25 12:53.64 13:27.77
14:02.00 14:36.31 15:10.66 15:45.16 16:19.54 16:54.03 17:28.24 18:02.22 18:34.97
7 Hopkins,
Callie William and Mary 18:39.46
31.28 1:05.33 1:39.83 2:14.50 2:49.09 3:23.52 3:57.97 4:32.20
5:06.34 5:40.40 6:14.33 6:48.14 7:21.81 7:55.62 8:29.56 9:03.45
9:37.25 10:11.18 10:45.05 11:19.02 11:53.27 12:27.07 13:00.79 13:34.72
14:08.68 14:42.44 15:16.28 15:50.18 16:24.18 16:58.03 17:32.02 18:05.79 18:39.46
8 DiJulio,
Nicole
SO University
of Delaware 18:40.23
31.63 1:05.53 1:39.66 2:13.78 2:48.30 3:22.79 3:57.23 4:31.65
5:05.91 5:39.79 6:13.55 6:47.29 7:21.17 7:54.96 8:28.68 9:02.36
9:36.13 10:10.07 10:43.95 11:17.92 11:51.62 12:25.81 12:59.78 13:33.97
14:07.98 14:41.84 15:15.95 15:49.96 16:24.00 16:58.28 17:32.70 18:07.29 18:40.23
9 Prosen, Jenny SO Old Dominion
University 18:49.61
31.65 1:04.91 1:38.70 2:12.33 2:46.09 3:19.50 3:53.29 4:26.99
5:00.82 5:34.78 6:08.93 6:43.16 7:17.25 7:51.57 8:25.62 8:59.59
9:33.76 10:08.12 10:42.37 11:17.12 11:51.81 12:26.36 13:01.01 13:35.64
14:10.24 14:45.01 15:20.02 15:55.10 16:30.11 17:05.26 17:40.09 18:15.07 18:49.61
10 Young, Lindsay William and Mary x18:57.35
31.01 1:04.44 1:39.13 2:12.76 2:46.59 3:20.48 3:54.48 4:28.66
5:02.83 5:37.60 6:12.14 6:46.77 7:21.20 7:56.10 8:30.40 9:05.51
9:39.69 10:14.41 10:49.45 11:24.49 11:59.34 12:33.63 13:08.74 13:43.68
14:18.67 14:53.20 15:28.56 16:03.89 16:39.04 17:14.40 17:49.20 18:23.84 18:57.35
11 Helmers,
Nicole
JR University
of Delaware x19:13.78
30.95 1:05.46 1:39.98 2:14.42 2:49.31 3:23.96 3:58.95 4:33.38
5:08.21 5:43.04 6:18.00 6:53.10 7:28.20 8:03.48 8:39.05 9:14.19
9:49.24 10:24.50 10:59.94 11:35.68 12:10.13 12:44.91 13:20.05 13:55.50
14:31.30 15:06.74 15:42.43 16:18.05 16:53.42 17:29.25 18:04.32 18:39.60 19:13.78
Event 4 Men
1650 Yard Freestyle
Name Yr School Finals Time Points
1 DeNise,
Michael SO Old Dominion University 16:45.82
27.41 57.97 1:28.50 1:59.20 2:29.52 3:00.16 3:30.85 4:01.69
4:32.68 5:02.96 5:32.96 6:03.09 6:32.98 7:03.09 7:33.44 8:03.67
8:34.39 9:04.78 9:35.64 10:06.34 10:37.03 11:07.94 11:39.19 12:10.32
12:41.61 13:12.71 13:43.78 14:15.11 14:46.02 15:16.71 15:48.02 16:17.59 16:45.82
(Event 4 Men
1650 Yard Freestyle)
Name Yr School Finals Time Points
2 Virion, Joe SO University of
Delaware 16:53.76
27.69 58.27 1:28.74 1:59.40 2:30.36 3:01.16 3:32.33 4:03.51
4:34.63 5:05.61 5:36.49 6:07.73 6:39.02 7:10.19 7:41.38 8:12.20
8:43.18 9:14.09 9:44.66 10:15.55 10:46.34 11:17.03 11:48.24 12:19.07
12:50.00 13:21.18 13:52.02 14:22.16 14:52.68 15:23.19 15:53.54 16:23.86 16:53.76
3 Kletz, Ryan SR Old Dominion
University 16:59.54
28.24 58.78 1:29.78 2:00.75 2:31.81 3:03.02 3:34.11 4:05.16
4:36.11 5:07.00 5:37.74 6:08.34 6:39.27 7:10.29 7:41.10 8:11.74
8:42.36 9:13.07 9:43.79 10:14.59 10:45.35 11:16.64 11:47.79 12:18.93
12:50.04 13:21.27 13:52.09 14:23.33 14:54.72 15:25.98 15:57.39 16:28.82 16:59.54
4 Shoulders, Matt William and Mary 17:14.83
28.07 59.44 1:30.75 2:01.54 2:32.65 3:03.31 3:34.38 4:05.93
4:37.02 5:08.35 5:39.49 6:10.66 6:42.13 7:13.56 7:45.41 8:16.60
8:48.32 9:19.92 9:51.42 10:23.41 10:55.25 11:26.95 11:58.66 12:30.27
13:01.98 13:33.95 14:06.13 14:37.60 15:09.10 15:40.69 16:12.64 16:43.92 17:14.83
5 Kavanagh, Joe SR Old Dominion
University 17:22.04
31.01 1:04.44 1:39.13 2:12.76 2:46.59 3:20.48 3:54.48 4:28.66
5:02.83 5:37.60 6:12.14 6:46.77 7:21.20 7:56.10 8:30.40 9:05.51
9:39.69 10:14.41 10:49.45 11:24.49 11:59.34 12:33.63 13:08.74 13:43.68
14:18.67 14:53.20 15:28.56 16:03.89 16:39.04 17:14.40 17:49.20 18:23.84 17:22.04
6 Gurkovich, Kyle FR University of
Delaware 17:42.13
28.35 58.66 1:29.95 2:01.44 2:33.35 3:05.03 3:37.43 4:09.65
4:42.14 5:14.67 5:47.02 6:19.51 6:51.82 7:24.69 7:57.39 8:30.11
9:02.66 9:35.43 10:08.19 10:40.76 11:13.13 11:45.66 12:18.49 12:50.93
13:23.41 13:56.30 14:28.63 15:01.02 15:33.26 16:05.37 16:37.65 17:09.89 17:42.13
7 Goldstein, Adam SR University of
Delaware 17:44.93
29.85 1:01.71 1:34.05 2:06.49 2:39.22 3:11.95 3:44.51 4:17.21
4:49.90 5:22.44 5:55.07 6:27.77 7:00.38 7:32.89 8:04.34 8:36.37
9:08.97 9:41.43 10:14.04 10:46.16 11:18.67 11:51.14 12:23.78 12:56.37
13:28.70 14:01.23 14:33.48 15:05.83 15:38.20 16:10.10 16:42.08 17:13.73 17:44.93
8 Clark, Brendon JR Old Dominion
University x18:18.52
29.50 1:02.08 1:35.59 2:08.86 2:42.24 3:15.30 3:48.57 4:21.31
4:54.18 5:27.31 6:00.53 6:33.57 7:06.94 7:40.26 8:13.62 8:46.82
9:20.07 9:53.34 10:26.69 11:00.16 11:33.81 12:07.57 12:41.05 13:14.66
13:48.44 14:22.16 14:55.85 15:29.81 16:03.73 16:37.70 17:11.53 17:45.42 18:18.52
9 Paster,
Brandon William and Mary 18:30.71
31.08 1:04.19 1:38.11 2:12.41 2:46.65 3:20.42 3:54.07 4:27.36
5:01.01 5:34.91 6:09.42 6:43.81 7:17.56 7:51.53 8:25.67 8:59.34
9:34.15 10:08.55 10:42.66 11:17.28 11:50.61 12:24.05 12:56.51 13:29.03
14:01.84 14:34.20 15:06.78 15:39.49 16:12.96 16:46.97 17:22.03 17:56.53 18:30.71
10 Widmyer, Nick William and Mary 18:40.23
31.63 1:05.53 1:39.66 2:13.78 2:48.30 3:22.79 3:57.23 4:31.65
5:05.91 5:39.79 6:13.55 6:47.29 7:21.17 7:54.96 8:28.68 9:02.36
9:36.13 10:10.07 10:43.95 11:17.92 11:51.62 12:25.81 12:59.78 13:33.97
14:07.98 14:41.84 15:15.95 15:49.96 16:24.00 16:58.28 17:32.70 18:07.29 18:40.23
Event 5 Women
200 Yard Freestyle
Name Yr School Finals Time Points
1 Timby, Lauren SO Old Dominion
University 1:55.39
27.69 56.79 1:26.36 1:55.39
2 Monsees,
Christina William and Mary 1:56.20
27.59 56.68 1:26.40 1:56.20
3 Reed, Sara SR University of
Delaware 1:57.60
27.73 57.43 1:27.62 1:57.60
(Event 5 Women
200 Yard Freestyle)
Name Yr School Finals Time Points
4 Heinz, Ellen FR University of
Delaware 1:57.95
27.71 57.46 1:27.81 1:57.95
5 Clark, Erin William and Mary 1:59.32
27.99 57.90 1:28.49 1:59.32