
Find this page online at www.coolrunning.com/results/07/ma/Mar3_2007EC_set1.shtml
FTO
Licensed to First Time Out - Contractor License
Hy-Tek's Meet Manager 3/3/2007 09:30 PM
2007 ECAC Division I Women's Indoor - 3/3/2007 to 3/4/2007
Track & Field Championships
Reggie Lewis Track - Boston, MA
Results
Event 1 Women Indoor Pentathlon
=======================================================================
Meet: @ 4108 1995 Rebecca Grube, Virginia
NCAA Auto: * 4050
NCAA Prov: % 3700
Name Year School Finals Points
=======================================================================
1 389 Kerstin Greene 07 Fordham 4031% 10
2 221 Tamara Highsmith 08 U Conn 4019% 8
3 55 Kasey Hill 07 BC 4016% 6
4 581 Arlene Zelinskas 07 Liberty 3875% 5
5 73 Tiana Riel 08 BC 3857% 4
6 415 Buky Bamigboye 09 Georgetown 3807% 3
7 1290 Bonnie Meekins 07 William and Mary 3673 2
8 1127 Dominique Washingt 07 Seton Hall 3585 1
9 1274 Brenna Blevins 07 William and Mary 3528
10 76 Katherine Sherman 09 BC 3511
11 580 Marie Williams 08 Liberty 3504
12 469 Olivia Pruszko 10 Holy Cross 3494
13 319 Cuquie Melville 08 Delaware State 3404
14 453 Danielle Mirabal 08 Harvard 3349
15 235 Natoya Baird 09 Coppin State 3332
16 151 Nina Reinhardt 07 Bucknell 3304
17 1185 Uhonoma Osazuma 10 Syracuse 3264
18 1165 Kayla Carter 09 Syracuse 3156
Event 3 Women 60 Meter Hurdles
===================================================================
Meet: @ 8.19 2000 Charmaine Walker, Villanova
NCAA Auto: * 8.15
NCAA Prov: % 8.43
Name Year School Prelims H#
===================================================================
Preliminaries
1 1247 Monique Morgan 07 Villanova % 8.26Q 2
2 1259 Jessica Czaikowski GR West Virginia 8.51Q 1
3 322 Jasmine Rogers 08 Delaware State 8.61Q 1
4 767 Rokesha Williams 09 Morgan State 8.62Q 2
5 923 Mycaiah Clemons 09 Pittsburgh 8.70q 2
6 1270 Abbie Stechshulte 07 West Virginia 8.72q 2
7 14 Kamilah McShine 09 Albany 8.76q 1
8 847 Tramaine Shaw 08 Northeastern 8.80Q 4
9 583 Tavia Burke 09 Long Island 8.81Q 3
10 919 Brianna Broyles 10 Pittsburgh 8.84q 2
10 772 Kirsten Andrews 07 Navy 8.84Q 4
12 849 Aquila Williams-Ju 07 Northeastern 8.85q 4
13 1114 Jernail Hayes 10 Seton Hall 8.86q 1
14 1264 Kristen Loughry 10 West Virginia 8.91Q 3
15 254 Stephanie King 07 Cornell 8.96q 3
16 157 Catherine Trentaco 07 Bucknell 8.97q 1
17 926 Martina Hallman 08 Pittsburgh 8.98 1
18 681 Chrissy McDevitt 07 Marist 9.03 4
19 819 Kiah Quarles 08 UNH 9.03 2
20 1000 Corina Campbell 08 Robert Morris 9.04 2
21 986 TyLynn Graham 09 URI 9.07 4
22 240 Joan Casey 08 Cornell 9.10 4
23 1249 Ashley West 08 VMI 9.12 3
24 1207 Brittney McRae 10 Temple 9.12 3
-- 581 Arlene Zelinskas 07 Liberty DNF 3
Event 3 Women 60 Meter Hurdles
===================================================================
Meet: @ 8.19 2000 Charmaine Walker, Villanova
NCAA Auto: * 8.15
NCAA Prov: % 8.43
Name Year School Semis H#
===================================================================
Semi-Finals
1 1247 Monique Morgan 07 Villanova @ 8.17Q 2
2 1259 Jessica Czaikowski GR West Virginia % 8.34Q 1
3 767 Rokesha Williams 09 Morgan State 8.60Q 2
4 1270 Abbie Stechshulte 07 West Virginia 8.65Q 1
5 923 Mycaiah Clemons 09 Pittsburgh 8.63Q 2
6 14 Kamilah McShine 09 Albany 8.67Q 1 8.667
7 847 Tramaine Shaw 08 Northeastern 8.65Q 2
8 322 Jasmine Rogers 08 Delaware State 8.67Q 1 8.670
9 849 Aquila Williams-Ju 07 Northeastern 8.67 2
10 583 Tavia Burke 09 Long Island 8.68 2
11 919 Brianna Broyles 10 Pittsburgh 8.81 1
12 157 Catherine Trentaco 07 Bucknell 8.93 2
13 1114 Jernail Hayes 10 Seton Hall 8.94 2
14 772 Kirsten Andrews 07 Navy 9.01 1
-- 1264 Kristen Loughry 10 West Virginia DNF 1
-- 254 Stephanie King 07 Cornell DQ 1
Event 4 Women 60 Meter Dash
===================================================================
Meet: @ 7.35 2000 Erica Bloomfield, Seton Hall
NCAA Auto: * 7.27
NCAA Prov: % 7.44
Name Year School Prelims H#
===================================================================
Preliminaries
1 395 Murielle Ahoure 09 George Mason % 7.39Q 4
2 217 Jessi Foreman 09 U Conn 7.46Q 1
3 318 Nekisha Franklin 08 Delaware State 7.49Q 3
4 922 Shantea Calhoun 08 Pittsburgh 7.63Q 2 7.625
5 760 Ashley Hines 10 Morgan State 7.63Q 3
6 916 Raquel Bender 09 Pittsburgh 7.63Q 2 7.627
7 1123 Adama Pitts 09 Seton Hall 7.66Q 1
8 329 Michelle Gomes 09 U. of Delawar 7.68Q 4
9 1259 Jessica Czaikowski GR West Virginia 7.64q 2
10 834 Shanae Henry 07 Northeastern 7.68q 3 7.674
11 848 Consandria Walker 10 Northeastern 7.68q 3 7.677
12 783 Loni Forsythe 07 Navy 7.69q 4
13 1268 April Rotilio 10 West Virginia 7.70q 1
14 233 Jessica White 09 U Conn 7.70q 3
15 222 Monique Hodges 09 U Conn 7.71q 1 7.702
16 218 Phylicia George 10 U Conn 7.71q 1 7.701
17 928 Janessa Murphy 09 Pittsburgh 7.72 1
18 725 Meghan Venable-Tho 07 Army 7.73 1
19 165 Octavia Johnston 10 Buffalo 7.78 2
20 583 Tavia Burke 09 Long Island 7.80 2 7.791
21 570 Andrea Beckles 09 Liberty 7.80 2 7.798
22 5 Sarah Charles 07 Albany 7.82 4
23 1117 Shamika Kentish 10 Seton Hall 7.83 4
24 1142 Phobay Kutu-Akoi 09 St. John's 7.84 3
25 197 Melissa Ikono 09 Columbia 7.85 3
26 1313 Katrina Castille 07 Yale 7.89 2
27 687 Britney Foreman 10 UMBC 7.89 3
28 992 Kathy Young 10 URI 7.89 2
29 261 Janice Nsor 09 Cornell 8.17 4
30 994 Karlise Cureton 07 Rider 8.17 1
Event 4 Women 60 Meter Dash
===================================================================
Meet: @ 7.35 2000 Erica Bloomfield, Seton Hall
NCAA Auto: * 7.27
NCAA Prov: % 7.44
Name Year School Semis H#
===================================================================
Semi-Finals
1 395 Murielle Ahoure 09 George Mason @ 7.33Q 2
2 217 Jessi Foreman 09 U Conn % 7.41Q 1
3 318 Nekisha Franklin 08 Delaware State % 7.42Q 1
4 1259 Jessica Czaikowski GR West Virginia 7.49Q 2
5 922 Shantea Calhoun 08 Pittsburgh 7.60Q 2
6 848 Consandria Walker 10 Northeastern 7.61Q 1
7 329 Michelle Gomes 09 U. of Delawar 7.61Q 2
8 834 Shanae Henry 07 Northeastern 7.62Q 1
9 1123 Adama Pitts 09 Seton Hall 7.64 1
10 218 Phylicia George 10 U Conn 7.65 2
11 916 Raquel Bender 09 Pittsburgh 7.66 1
12 760 Ashley Hines 10 Morgan State 7.68 2
13 222 Monique Hodges 09 U Conn 7.70 1
14 783 Loni Forsythe 07 Navy 7.76 2
15 233 Jessica White 09 U Conn 7.81 1
Event 5 Women Long Jump
=================================================================================
Meet: @ 6.55m 1995 Diane Guthrie, George Mason
NCAA Auto: * 6.40m
NCAA Prov: % 6.10m
Name Year School Finals Points
=================================================================================
1 928 Janessa Murphy 09 Pittsburgh 6.06m 19-10.75 10
2 229 Jennifer Rogers 07 U Conn 5.87m 19-03.25 8
3 406 Ryann Hendricks 09 George Mason 5.83m 19-01.50 6
4 926 Martina Hallman 08 Pittsburgh 5.74m 18-10.00 5
5 1219 Stephanie Rathbaue 07 Towson 5.73m 18-09.75 4
6 415 Buky Bamigboye 09 Georgetown 5.70m 18-08.50 3
7 573 Charlene Hibbert 08 Liberty 5.69m 18-08.00 2
8 695 Toni Aluko 08 Maryland 5.58m 18-03.75 1
9 338 Asha Quant 08 U. of Delawar 5.55m 18-02.50
9 163 Fatimah Hill 09 Buffalo 5.55m 18-02.50
11 1091 Nicole McMullen 10 Saint Joseph's 5.53m 18-01.75
12 264 Jessica Retelny 09 Cornell 5.51m 18-01.00
13 457 Brittan Smith 09 Harvard 5.48m 17-11.75
14 772 Kirsten Andrews 07 Navy 5.46m 17-11.00
15 1180 Kaitlin Lambracht 08 Syracuse 5.36m 17-07.00
16 240 Joan Casey 08 Cornell 5.27m 17-03.50
17 88 Camille Hazelwood 08 BU 5.06m 16-07.25
Event 6 Women Shot Put
=================================================================================
Meet: @ 16.78m 2002 Cleopatra Borel, Maryland
NCAA Auto: * 16.90m
NCAA Prov: % 15.20m
Name Year School Finals Points
=================================================================================
1 167 Sarah Vance 07 Buffalo 15.48m% 50-09.50 10
2 1081 Diane Gmiter 07 Saint Francis 15.33m% 50-03.50 8
3 227 Tynisha McMillian 10 U Conn 15.01m 49-03.00 6
4 170 Christina Villa 08 Buffalo 14.69m 48-02.50 5
5 841 Zara Northover 07 Northeastern 14.60m 47-11.00 4
6 995 Jazmine Fenlator 07 Rider 14.32m 46-11.75 3
7 696 Jillian Anwah 08 Maryland 14.26m 46-09.50 2
8 771 Nina Victorin 07 Mount St. Mary's 14.25m 46-09.00 1
9 1175 Kyra James 07 Syracuse 14.12m 46-04.00
10 1143 Tetee Kuyateh 07 St. John's 14.09m 46-02.75
11 1056 Marsha Locke 08 Sacred Heart 13.94m 45-09.00
12 1016 Sylvia Galarza 08 Rutgers 13.76m 45-01.75
13 686 Ashley Fauntieroy 08 UMBC 13.22m 43-04.50
14 930 Kim Rorabaugh 08 Pittsburgh 13.09m 42-11.50
15 766 Catherine Stoute 08 Morgan State 13.01m 42-08.25
15 141 Marjore Grap 07 Bucknell 13.01m 42-08.25
17 1014 Natalie Clickett 10 Rutgers 12.97m 42-06.75
18 989 Katie Kostiew 08 URI 12.70m 41-08.00
19 756 Leitawsha Bronson 09 Morgan State 12.68m 41-07.25
20 189 Rita Santibanez 09 Colgate 12.67m 41-07.00
21 344 Rachel Young 07 U. of Delawar 12.28m 40-03.50
22 713 Nicole Brechue 08 Army 12.26m 40-02.75
23 1151 Jeanette Gibson 10 St. Thomas Aquin 10.31m 33-10.00
-- 502 Jessica Wade 09 James Madison FOUL
Event 7 Women 1 Mile Run
================================================================
Meet: @ 4:32.30 1983 Darlene Beckford, Harvard
NCAA Auto: * 4:40.00
NCAA Prov: % 4:48.00
Name Year School Prelims
================================================================
Preliminaries
1 61 Nichole Lister 09 BC % 4:47.43Q
2 521 Carolyn Lipovsky 08 La Salle 4:51.98Q
3 434 Joanna Rodgers 08 Georgetown 4:52.86Q
4 968 Meghan Owen 08 Providence % 4:47.74Q
5 1194 Nana Sang Bender 09 Syracuse 4:54.46Q
6 132 Erin Cranmer-Hart 08 Bucknell 4:57.62Q
7 899 Stacy Kim 08 U Penn 4:50.13q
8 951 Caroline Mullen 07 Princeton 4:54.53q
9 1025 Cheyenne Ogletree 09 Rutgers 4:55.74q
10 210 Daniella Padilla 07 Columbia 4:57.72q
11 245 Aeriel Emig 09 Cornell 4:57.88
12 1269 Alison Spiker 08 West Virginia 4:58.10
13 1308 Kelli Buck 09 Yale 4:58.53
14 1271 Maria Stover 07 West Virginia 4:59.20
15 971 Nelle Trefz 08 Providence 4:59.42
16 940 Alexa Glencer 10 Princeton 5:00.18
17 701 Erin Matyus 10 Maryland 5:01.79
18 1238 Diana Purtz 08 Vermont 5:04.53
19 1154 Laura Huet 10 Stony Brook 5:04.80
20 244 Robyn Ellerbrook 07 Cornell 5:06.17
21 704 Lindsay Ritchings 10 Maryland 5:08.28
22 431 Avril Ogrodnick 09 Georgetown 5:10.27
23 420 Jennie Funk 09 Georgetown 5:17.99
-- 112 Anne Wighton 07 BU DNF
Event 8 Women 400 Meter Dash
===================================================================
Meet: @ 52.99 1983 Lori McCauley, Rutgers
NCAA Auto: * 52.40
NCAA Prov: % 54.40
Name Year School Prelims H#
===================================================================
1 1138 Maxcine Foster 07 St. John's 54.56q 4
2 219 Mandela Graves-Ful 09 U Conn 54.70q 1
3 763 Romona Modeste 07 Morgan State 55.41q 3
4 333 Cristine Marquez 10 U. of Delawar 55.84q 1
5 439 Nichole Torpey 07 Georgetown 55.88q 3
6 1119 Shakeema Martin 07 Seton Hall 56.07q 5
7 1030 Jacqueline Todd 07 Rutgers 56.23q 4
8 216 Alyssa Evering 09 U Conn 56.34q 6
9 1243 Tiera Fletcher 07 Villanova 56.36 2
10 412 Tiara Swindell 10 George Mason 56.57 3
11 1258 Halimah Bashir 07 West Virginia 56.70 1
12 161 Stacy Downer 07 Buffalo 56.82 3
13 693 Jenelle Wilson 07 UMBC 56.94 5
14 715 Katelin Grant 08 Army 57.04 1
15 482 Leslie Anderson 09 James Madison 57.07 6
16 743 Michelle Losey 10 Monmouth 57.10 5
17 1215 Jill Meshey 10 Towson 57.59 4
18 915 Patricia Anyanwu 10 Pittsburgh 57.66 4
19 276 Jessica Weyman 10 Cornell 57.76 6
20 762 Vivian McCollum 10 Morgan State 57.83 5
21 157 Catherine Trentaco 07 Bucknell 57.94 5
22 757 Kathryne Carter 08 Morgan State 58.07 2
23 990 Amber Price 08 URI 58.33 4
24 3 Anisha Andrews 07 Albany 58.63 1
25 433 Jayne Penn 07 Georgetown 58.77 2
26 1152 Ashley Toscano 10 St. Thomas Aquin 1:03.17 6
-- 1111 Toneisha Friday 10 Seton Hall FS 2
-- 724 Ebony Thomas 10 Army DQ 6
Event 9 Women 500 Meter Dash
===================================================================
Meet: @ 1:09.23 2000 Aliann Pompey, Manhattan
Name Year School Prelims H#
===================================================================
1 1024 Natasha Norville 07 Rutgers 1:13.66q 3
2 585 Denele Deverteuil 09 Long Island 1:14.04q 3
3 1120 Alexandra McCoy 09 Seton Hall 1:14.10q 1
4 929 Julianna Reed 07 Pittsburgh 1:14.38q 2
5 732 Latasha Dickson 07 Monmouth 1:14.47q 2
6 927 Kari Hedderick 10 Pittsburgh 1:15.03q 3
7 1318 Claudia Duncan 10 Yale 1:15.12q 2
8 416 Alex Baptiste 08 Georgetown 1:15.16q 1
9 1116 Chavanne Hubbard 09 Seton Hall 1:15.23 2
10 2 Adanna Andrews 07 Albany 1:15.80 4
11 830 Daviann Brown 07 Northeastern 1:15.99 4
12 230 Chanell Smith 10 U Conn 1:16.07 2
13 234 Kaitlyn Whitlock 08 U Conn 1:16.19 3
14 591 Crystal Strachan 08 Long Island 1:17.02 3
15 46 Alison Fogarty 08 BC 1:17.25 4
16 589 Qiana Smith 07 Long Island 1:17.39 1
17 684 Latasha Bost 10 UMBC 1:17.71 4
18 1183 Lauren McClenney 09 Syracuse 1:18.69 1
Event 10 Women High Jump
=================================================================================
Meet: @ 1.88m 1987 Flicia Hodges, Temple
NCAA Auto: * 1.84m
NCAA Prov: % 1.78m
Name Year School Finals Points
=================================================================================
1 278 Sarah Wilfred 07 Cornell 1.84m* 6-00.50 10
2 765 Brittany Robinson 07 Morgan State 1.81m% 5-11.25 8
3 447 Becky Christensen 09 Harvard 1.78m% 5-10.00 6
4 1169 Jillian Drouin 08 Syracuse 1.78m% 5-10.00 5
5 496 Jessica O'Brien 10 James Madison 1.75m 5-08.75 4
6 372 Debra Vento 07 Duke 1.75m 5-08.75 2.5
6 997 Kelly Kajunski 09 Rider 1.75m 5-08.75 2.5
8 581 Arlene Zelinskas 07 Liberty 1.75m 5-08.75 1
9 1040 Brittany Dexter 10 Sacred Heart 1.75m 5-08.75
10 920 Kendall Butch 10 Pittsburgh 1.70m 5-07.00
10 1127 Dominique Washingt 07 Seton Hall 1.70m 5-07.00
10 225 Carin Knight 10 U Conn 1.70m 5-07.00
13 162 Caitlin Godin 09 Buffalo 1.70m 5-07.00
13 298 Tara McNerney 09 Dartmouth 1.70m 5-07.00
15 235 Natoya Baird 09 Coppin State 1.70m 5-07.00
15 1217 Laura Passalacqua 08 Towson 1.70m 5-07.00
17 266 Shawna Rossini 07 Cornell 1.70m 5-07.00
18 228 Rachael Porter 09 U Conn 1.65m 5-05.00
18 15 Brenna Militello 08 Albany 1.65m 5-05.00
20 146 Amy Mantush 10 Bucknell 1.65m 5-05.00
-- 1226 Shayna Daugherty 10 Vermont NH
Event 11 Women 800 Meter Run
================================================================
Meet: @ 2:04.42 3/4/2006 Morgan Uceny, Cornell
NCAA Auto: * 2:05.20
NCAA Prov: % 2:09.00
Name Year School Prelims
================================================================
Preliminaries
1 34 Caitlin Bailey 10 BC % 2:05.41Q
2 17 Jessica Ortman 09 Albany % 2:07.33Q
3 893 Jesse Carlin 08 U Penn % 2:08.48Q
4 1231 Carmen Lagala 08 Vermont 2:09.18Q
5 121 Naja Ferjan 07 Brown % 2:08.79Q
6 438 Renee Tomlin 10 Georgetown 2:11.04Q
7 152 Christa Sawko 07 Bucknell 2:09.99q
8 1103 Crystal Anyanwu 07 Seton Hall 2:11.06q
9 1246 Arusha McKenzie 08 Villanova 2:11.09q
10 1083 Erika Jacobs 07 Saint Francis 2:11.63
11 52 Mary Heitkamp 08 BC 2:11.96
12 669 Megan Radermacher GR Manhattan 2:12.33
13 248 Anjelica Gregory 08 Cornell 2:12.46
14 670 Shannon Radermache GR Manhattan 2:12.71
15 537 Meghan Baker 07 Lafayette 2:12.77
16 632 Jessica Belliveau 10 Maine 2:12.83
17 1321 Meredith Leenhouts 08 Yale 2:13.67
-- 193 Sarah Decker 07 Columbia DNF
Event 12 Women 1000 Meter Run
================================================================
Meet: @ 2:43.01 1999 Kate Vermeulen, West Virginia
Name Year School Prelims
================================================================
1 813 Rebecca Haley 08 UNH 2:52.19Q
2 33 Gretchen Andrus 10 BC 2:53.11Q
3 43 Jessica Driscoll 10 BC 2:53.22Q
4 1287 Allie Lewis 08 William and Mary 2:52.33Q
5 1179 Meagan Krifchin 10 Syracuse 2:54.05Q
6 346 Jessica Davlin 09 Duke 2:55.40Q
7 1159 Lisa Voltaire 10 Stony Brook 2:52.61q
8 369 Emily Sherrard 10 Duke 2:53.83q
9 506 Adriana Boyle JR La Salle 2:55.17q
10 421 Lauren Gregory 10 Georgetown 2:55.34
11 793 Victoria Moore 08 Navy 2:55.59
12 54 Jennifer Heyde 08 BC 2:56.64
13 638 Stephanie Jette 09 Maine 2:56.71
14 355 Molly Lehman 09 Duke 2:56.82
15 918 Ali Briggs 08 Pittsburgh 2:57.89
16 535 Jennifer Surabian 10 La Salle 2:57.96
17 827 Erin Ballard 07 Northeastern 2:58.11
18 643 Hana Pelletier 07 Maine 2:59.32
19 1234 Alyson Millett 10 Vermont 2:59.38
20 966 Katie Elliott 09 Providence 3:01.19
21 277 Amanda Wheat 09 Cornell 3:01.44
Event 13 Women 200 Meter Dash
===================================================================
Meet: @ 23.37 1999 Cydonie Mothersill, George Mason
NCAA Auto: * 23.30
NCAA Prov: % 23.90
Name Year School Prelims H#
===================================================================
1 395 Murielle Ahoure 09 George Mason % 23.87q 7
2 318 Nekisha Franklin 08 Delaware State 24.27q 5
3 216 Alyssa Evering 09 U Conn 24.36q 2
4 1030 Jacqueline Todd 07 Rutgers 24.38q 3
5 1114 Jernail Hayes 10 Seton Hall 24.43q 4
6 922 Shantea Calhoun 08 Pittsburgh 24.44q 6
7 916 Raquel Bender 09 Pittsburgh 24.49q 2 24.486
8 218 Phylicia George 10 U Conn 24.49q 2 24.488
9 29 Kim Williams 09 Binghamton 24.55 4
10 906 Shaunee Morgan 08 U Penn 24.56 1
11 329 Michelle Gomes 09 U. of Delawar 24.71 7
12 1224 Jan Carlson 09 Vermont 24.73 6
13 592 Aisha Thomas 08 Long Island 24.78 7
14 763 Romona Modeste 07 Morgan State 24.78 4
15 725 Meghan Venable-Tho 07 Army 24.83 1
16 783 Loni Forsythe 07 Navy 25.04 3
17 1123 Adama Pitts 09 Seton Hall 25.10 1
18 412 Tiara Swindell 10 George Mason 25.18 5
19 222 Monique Hodges 09 U Conn 25.47 3
20 724 Ebony Thomas 10 Army 25.51 5
21 84 Ebony Cotterell 10 BU 25.76 4
22 681 Chrissy McDevitt 07 Marist 26.02 6
-- 834 Shanae Henry 07 Northeastern DQ 1
Event 14 Women 5000 Meter Run
=======================================================================
Meet: @ 15:53.50 1985 Paula Renzi, Penn State
NCAA Auto: * 16:08.00
NCAA Prov: % 16:42.00
Name Year School Finals Points
=======================================================================
1 361 Sally Meyerhoff 07 Duke 16:11.57% 10
2 963 Katie DiCamillo 09 Providence 16:19.12% 8
3 964 Danette Doetzel 09 Providence 16:27.79% 6
4 38 Laurel Burdick GR BC 16:49.65 5
5 426 Natasha LaBeaud 09 Georgetown 16:51.66 4
6 959 Jolee van Leuven 09 Princeton 16:55.10 3
7 982 Kristen Stevens 10 Quinnipiac 17:00.72 2
8 1281 Emily Gousen 08 William and Mary 17:01.22 1
9 914 Nicola Angstadt 07 Pittsburgh 17:01.71
10 574 Carol Jefferson 08 Liberty 17:03.23
11 12 Alyssa Lotmore 07 Albany 17:08.00
12 364 Elle Pishny 07 Duke 17:08.42
13 575 Piper Newby 08 Liberty 17:08.80
14 26 Katie Radzik 09 Binghamton 17:10.35
15 1046 Kathleen Henry 09 Sacred Heart 17:13.60
16 500 Dena Spickard 07 James Madison 17:16.89
17 1168 Elizabeth Cufari 08 Syracuse 17:17.41
18 1283 Kait Hurley 08 William and Mary 17:19.39
19 377 Samantha Howard 08 Duquesne 17:20.23
20 148 Leanna Nastase 07 Bucknell 17:22.73
21 419 Kailin Collins 10 Georgetown 17:27.33
22 950 Caitlin McTague 08 Princeton 17:29.58
23 710 Christina DeRosa 08 U Mass 17:37.95
24 392 Jacqueline Prevete 09 Fordham 17:38.21
25 154 Jennifer Stevens 07 Bucknell 17:55.48
Event 15 Women 4x400 Meter Relay
===================================================================
Meet: @ 3:37.08 1998 Georgetown
NCAA Auto: * 3:33.00
NCAA Prov: % 3:40.00
School Prelims H#
===================================================================
Preliminaries
1 Cornell 3:43.41q 3
1) 241 Christina Cossell 07 2) 275 Cameron Washington 07
3) 267 Tameka Royal 09 4) 274 Morgan Uceny 07
2 Connecticut, University of 3:45.23q 5
1) 219 Mandela Graves-Fulgham 09 2) 230 Chanell Smith 10
3) 216 Alyssa Evering 09 4) 234 Kaitlyn Whitlock 08
3 Seton Hall University 3:45.30q 2
1) 1120 Alexandra McCoy 09 2) 1103 Crystal Anyanwu 07
3) 1119 Shakeema Martin 07 4) 1114 Jernail Hayes 10
4 Pittsburgh, University of 3:47.09q 4
1) 929 Julianna Reed 07 2) 926 Martina Hallman 08
3) 916 Raquel Bender 09 4) 922 Shantea Calhoun 08
5 Morgan State University 3:47.11q 4
1) 759 Tendai Hill 10 2) 757 Kathryne Carter 08
3) 763 Romona Modeste 07 4) 761 Quawnecia Johnson 10
6 Northeastern University 3:47.62q 2
1) 830 Daviann Brown 07 2) 835 Celeste Holder 10
3) 836 Erin Johnson 10 4) 847 Tramaine Shaw 08
7 Monmouth University 3:48.35q 1
1) 743 Michelle Losey 10 2) 729 Illiana Blackshear 09
3) 752 Crystal Stein 10 4) 732 Latasha Dickson 07
8 Delaware, University of 3:50.37q 5
1) 333 Cristine Marquez 10 2) 337 Daniella Price 07
3) 326 Alexi Capsouras 09 4) 338 Asha Quant 08
9 Yale University 3:50.49 2
1) 1326 Jessica Pall 07 2) 1315 Katherine Dlesk 07
3) 1307 Faith Briggs 10 4) 1318 Claudia Duncan 10
10 Princeton University 3:50.62 1
1) 958 Melissa Swiggert 09 2) 948 Leanne Bellar 08
3) 954 Karen Okigbo 09 4) 953 Agatha Offerjebe 09
11 Binghamton University 3:50.77 2
1) 32 Hana Wright 10 2) 27 Keisha Short 08
3) 31 Caitlin Wright 10 4) 29 Kim Williams 09
12 James Madison University 3:52.60 5
1) 498 Rashonda Roberson 09 2) 482 Leslie Anderson 09
3) 491 Renee Lott 09 4) 484 Marisa Biggins 08
13 Syracuse University 3:53.29 4
1) 1183 Lauren McClenney 09 2) 1190 Lori Robinson 09
3) 1166 Racquel Clarke 10 4) 1180 Kaitlin Lambracht 08
14 Rutgers University 3:54.30 5
1) 1015 Lesney Elgin 10 2) 1026 Avonie Parchment 10
3) 1024 Natasha Norville 07 4) 1030 Jacqueline Todd 07
15 Saint Joseph's University 3:55.05 3
16 Bucknell University 3:55.10 1
1) 143 Megan Hathaway 09 2) 157 Catherine Trentacoste 07
3) 150 Jennifer Pierce 10 4) 135 Jenny Dazell 09
17 Pennsylvania, University of 3:55.15 3
1) 903 Jamie Massarelli 10 2) 904 Laura McDaniel 10
3) 897 Pari Hashemi 09 4) 891 Lauren Blake 09
18 Military Academy 3:56.26 2
1) 724 Ebony Thomas 10 2) 725 Meghan Venable-Thomas 07
3) 721 Heather Owney 08 4) 715 Katelin Grant 08
19 Albany, Univeristy at 3:57.65 3
1) 3 Anisha Andrews 07 2) 8 Jennifer Gurrant 09
3) 20 Ashley Vives 08 4) 2 Adanna Andrews 07
20 Vermont, University of 3:57.77 1
1) 1224 Jan Carlson 09 2) 1226 Shayna Daugherty 10
3) 1229 Channel Hamilton 08 4) 1230 Kailey Jasper 10
21 Georgetown University 4:05.38 1
1) 441 Sarah Wernik 10 2) 433 Jayne Penn 07
3) 425 Abigail Johnson 10 4) 439 Nichole Torpey 07
-- Long Island University DQ 3
1) 587 Janel McFarlane 07 2) 585 Denele Deverteuil 09
3) 592 Aisha Thomas 08 4) 584 Leslie Conley 08
Event 16 Women 4x800 Meter Relay
================================================================
Meet: @ 8:41.73 1988 Villanova
School Prelims
================================================================
1 Duke University 9:03.46Q
1) 363 Lindsay Owen 07 2) 352 Libby Jenke 09
3) 351 Christen Harsha 10 4) 354 Caitlin Klass 09
2 Princeton University 9:03.63Q
1) 934 Liz Bergold 08 2) 949 Mawusi Arnett 08
3) 1339 Kathryn Dennison 4) 932 Karen Aherne 08
3 Cornell 9:08.86Q
1) 249 Caroline Heidt 10 2) 263 Megan Rae 09
3) 268 Devon Rupley 08 4) 239 Lindsay Broyhill 10
4 William and Mary, College of 9:03.94q
1) 1272 Emily Anderson 10 2) 1300 Rebecca Ward 09
3) 1298 Emily Schroeder 09 4) 1294 Keely Murphy 10
5 Boston University 9:05.70q
1) 85 Amy Dannwolf 07 2) 111 Katie Weider 09
3) 98 Sarah Mosser 10 4) 105 Abbey Sadowski 07
6 Colgate University 9:06.58q
1) 175 Elizabeth Crowley 07 2) 182 Kristen Kiraly 09
3) 174 Nicole Christoforo 07 4) 178 Hannah Failing 07
7 Northeastern University 9:07.34q
1) 842 Natalie Pennicooke 07 2) 827 Erin Ballard 07
3) 838 Laura McCloskey 08 4) 832 Amber Gibney 09
8 Pennsylvania, University of 9:07.46q
1) 908 Kinjal Parikh 09 2) 889 Anna Aagenes 10
3) 911 Kimberly Shooshan 10 4) 900 Charlotte Lawson 09
9 Lehigh University 9:08.50q
1) 569 Jennifer Therkorn 09 2) 561 Jillian Randolph 10
3) 551 Shannon Alejandro 09 4) 567 Sarah Serwo 09
10 Naval Academy 9:10.48
1) 781 Erin Demchko 07 2) 798 Caitlin Rummel 07
3) 796 Stef Peskosky 08 4) 793 Victoria Moore 08
11 Yale University 9:11.49
1) 1332 Kathryn Schleckser 09 2) 1308 Kelli Buck 09
3) 1330 Stephany Reaves 10 4) 1333 Ingrid Sproll 08
12 Pittsburgh, University of 9:13.32
1) 931 Selena Sappleton 08 2) 924 Krystal Epps 07
3) 927 Kari Hedderick 10 4) 918 Ali Briggs 08
13 Maine, University of 9:13.90
1) 638 Stephanie Jette 09 2) 643 Hana Pelletier 07
