Licensed to Colonial Athletic Assoc. Champ. Meet
Hy-Tek's Meet Manager 4/22/2007 12:08 AM
2007 Colonial Athetic Association
Outdoor Track and Field Championships
James Madison University
Results
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Wilson, Ashley SR Northeastern Uni 26.09 NWI 1 789
2 Gaeto, Alyssa FR William & Mary 26.36 NWI 2 766
3 Nicewonger, Christine SO James Madison 26.43 NWI 2 760
4 Portee, Sarah SO Unc Wilmington 26.63 NWI 1 743
5 Meekins, Bonnie SR William & Mary 26.74 NWI 1 734
6 Gates, Jonecia SO George Mason 26.75 NWI 1 733
7 Murphy, Alea SO Towson 26.83 NWI 2 726
7 Nauta, Jessica SO James Madison 26.83 NWI 2 726
9 Nedd, Alana FR Towson 27.08 NWI 2 705
10 Wilson, Montinique SO Unc Wilmington 27.38 NWI 2 681
11 Archie, Sernarra FR Vcu 27.44 NWI 1 676
12 Grabowski, Jennifer SO Unc Wilmington 27.60 NWI 2 663
13 Odum, Asia FR George Mason 28.01 NWI 2 630
14 Richmond, Katherine FR Northeastern Uni 29.04 NWI 1 551
15 Govatsos, Andrea FR Northeastern Uni 29.30 NWI 1 532
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Nicewonger, Christine SO James Madison 14.80 0.2 4 868
2 Meekins, Bonnie SR William & Mary 14.81 NWI 2 867
2 Odum, Asia FR George Mason 14.81 0.2 4 867
4 Nauta, Jessica SO James Madison 15.23 NWI 2 811
5 Nedd, Alana FR Towson 15.51 0.1 1 775
6 Wilson, Montinique SO Unc Wilmington 15.58 0.2 4 767
7 Portee, Sarah SO Unc Wilmington 15.59 0.1 1 765
8 Archie, Sernarra FR Vcu 15.63 0.2 4 760
9 Murphy, Alea SO Towson 15.71 NWI 2 750
10 Grabowski, Jennifer SO Unc Wilmington 16.17 0.1 1 694
11 Gates, Jonecia SO George Mason 16.22 +0.0 3 688
12 Wilson, Ashley SR Northeastern Uni 16.44 +0.0 3 661
13 Gaeto, Alyssa FR William & Mary 16.64 +0.0 3 638
14 Richmond, Katherine FR Northeastern Uni 17.06 NWI 2 590
15 Govatsos, Andrea FR Northeastern Uni 20.64 +0.0 3 251
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Meekins, Bonnie SR William & Mary 1.75m 5-08.75 916
2 Portee, Sarah SO Unc Wilmington 1.64m 5-04.50 783
3 Grabowski, Jennifer SO Unc Wilmington 1.61m 5-03.25 747
4 Nicewonger, Christine SO James Madison 1.55m 5-01.00 678
4 Wilson, Montinique SO Unc Wilmington 1.55m 5-01.00 678
6 Nedd, Alana FR Towson 1.52m 4-11.75 644
7 Govatsos, Andrea FR Northeastern Uni 1.49m 4-10.50 610
8 Gates, Jonecia SO George Mason 1.46m 4-09.50 577
8 Nauta, Jessica SO James Madison 1.46m 4-09.50 577
8 Richmond, Katherine FR Northeastern Uni 1.46m 4-09.50 577
8 Gaeto, Alyssa FR William & Mary 1.46m 4-09.50 577
12 Wilson, Ashley SR Northeastern Uni 1.43m 4-08.25 544
13 Odum, Asia FR George Mason 1.37m 4-06.00 481
13 Archie, Sernarra FR Vcu 1.37m 4-06.00 481
15 Murphy, Alea SO Towson 1.22m 4-00.00 331
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Meekins, Bonnie SR William & Mary 10.85m 35-07.25 585
2 Nedd, Alana FR Towson 10.67m 35-00.25 573
3 Nicewonger, Christine SO James Madison 9.66m 31-08.50 507
4 Gates, Jonecia SO George Mason 9.39m 30-09.75 490
5 Nauta, Jessica SO James Madison 9.38m 30-09.25 489
6 Wilson, Ashley SR Northeastern Uni 9.32m 30-07.00 485
7 Odum, Asia FR George Mason 8.51m 27-11.00 432
8 Murphy, Alea SO Towson 8.37m 27-05.50 423
9 Wilson, Montinique SO Unc Wilmington 8.34m 27-04.50 421
10 Archie, Sernarra FR Vcu 8.25m 27-01.00 416
11 Portee, Sarah SO Unc Wilmington 8.12m 26-07.75 407
12 Grabowski, Jennifer SO Unc Wilmington 7.89m 25-10.75 392
13 Gaeto, Alyssa FR William & Mary 7.69m 25-02.75 379
14 Richmond, Katherine FR Northeastern Uni 7.04m 23-01.25 338
15 Govatsos, Andrea FR Northeastern Uni 6.96m 22-10.00 332
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Gross, John SR Unc Wilmington 11.02 2.0 2 856
2 Miller, Kyle SR Vcu 11.14 2.0 2 830
3 Conway, Ron SO Northeastern Uni 11.15 NWI 1 827
4 Page, Cordell JR Vcu 11.21 NWI 1 814
5 Black, Chris JR Unc Wilmington 11.27 NWI 1 801
6 Blumenstein, Brian SO Unc Wilmington 11.29 2.0 2 797
7 Zimmer, Doug FR William & Mary 11.38 2.0 2 778
8 Miller, Matt SO Unc Wilmington 11.51 NWI 1 750
9 Sherman, Jack JR Northeastern Uni 11.54 2.0 2 744
10 Matthews, Grant SO Vcu 11.68 2.0 2 715
11 Kowalski, Matt SR Northeastern Uni 11.72 NWI 1 707
12 Williams, Jason JR Northeastern Uni 11.82 2.0 2 687
13 Evangelisti, James SO Vcu 11.98 NWI 1 655
13 Davidian, Will JR Northeastern Uni 11.98 2.0 2 655
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Black, Chris JR Unc Wilmington 50.32 2 800
2 Miller, Kyle SR Vcu 51.20 2 760
3 Gross, John SR Unc Wilmington 51.69 2 738
4 Zimmer, Doug FR William & Mary 51.81 1 733
5 Blumenstein, Brian SO Unc Wilmington 52.04 1 723
6 Miller, Matt SO Unc Wilmington 52.53 2 702
7 Sherman, Jack JR Northeastern Uni 52.75 2 692
8 Evangelisti, James SO Vcu 53.05 2 679
9 Davidian, Will JR Northeastern Uni 53.83 1 647
10 Kowalski, Matt SR Northeastern Uni 54.03 1 638
11 Page, Cordell JR Vcu 54.19 1 632
12 Conway, Ron SO Northeastern Uni 54.45 2 621
13 Williams, Jason JR Northeastern Uni 55.32 1 586
14 Matthews, Grant SO Vcu 55.74 1 569
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Miller, Matt SO Unc Wilmington 1.91m 6-03.25 723
2 Sherman, Jack JR Northeastern Uni 1.88m 6-02.00 696
2 Blumenstein, Brian SO Unc Wilmington 1.88m 6-02.00 696
4 Zimmer, Doug FR William & Mary 1.85m 6-00.75 670
5 Miller, Kyle SR Vcu 1.79m 5-10.50 619
6 Kowalski, Matt SR Northeastern Uni 1.76m 5-09.25 593
7 Page, Cordell JR Vcu 1.73m 5-08.00 569
7 Conway, Ron SO Northeastern Uni 1.73m 5-08.00 569
7 Davidian, Will JR Northeastern Uni 1.73m 5-08.00 569
10 Matthews, Grant SO Vcu 1.70m 5-07.00 544
10 Gross, John SR Unc Wilmington 1.70m 5-07.00 544
12 Black, Chris JR Unc Wilmington 1.67m 5-05.75 520
13 Williams, Jason JR Northeastern Uni 1.64m 5-04.50 496
14 Evangelisti, James SO Vcu 1.58m 5-02.25 449
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Miller, Kyle SR Vcu 6.59m NWI 21-07.50 718
2 Black, Chris JR Unc Wilmington 6.58m NWI 21-07.25 716
3 Gross, John SR Unc Wilmington 6.48m NWI 21-03.25 693
4 Blumenstein, Brian SO Unc Wilmington 6.34m NWI 20-09.75 661
5 Zimmer, Doug FR William & Mary 6.32m NWI 20-09.00 657
6 Sherman, Jack JR Northeastern Uni 6.29m NWI 20-07.75 650
7 Miller, Matt SO Unc Wilmington 6.16m NWI 20-02.50 621
8 Page, Cordell JR Vcu 6.08m NWI 19-11.50 604
9 Evangelisti, James SO Vcu 6.04m NWI 19-09.75 595
10 Kowalski, Matt SR Northeastern Uni 5.95m NWI 19-06.25 576
11 Williams, Jason JR Northeastern Uni 5.74m NWI 18-10.00 531
12 Davidian, Will JR Northeastern Uni 5.71m NWI 18-09.00 525
13 Matthews, Grant SO Vcu 5.67m NWI 18-07.25 516
14 Conway, Ron SO Northeastern Uni 5.61m NWI 18-05.00 504
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Conway, Ron SO Northeastern Uni 12.01m 39-05.00 607
2 Williams, Jason JR Northeastern Uni 11.12m 36-05.75 553
3 Miller, Matt SO Unc Wilmington 10.97m 36-00.00 544
4 Sherman, Jack JR Northeastern Uni 10.94m 35-10.75 542
5 Page, Cordell JR Vcu 10.77m 35-04.00 532
6 Gross, John SR Unc Wilmington 10.53m 34-06.75 518
7 Blumenstein, Brian SO Unc Wilmington 10.51m 34-05.75 516
7 Miller, Kyle SR Vcu 10.51m 34-05.75 516
9 Kowalski, Matt SR Northeastern Uni 10.47m 34-04.25 514
10 Black, Chris JR Unc Wilmington 9.97m 32-08.50 484
11 Evangelisti, James SO Vcu 9.85m 32-03.75 477
12 Matthews, Grant SO Vcu 9.59m 31-05.75 461
13 Zimmer, Doug FR William & Mary 9.40m 30-10.25 450
14 Davidian, Will JR Northeastern Uni 8.01m 26-03.50 367
Women - Team Rankings - 21 Events Scored
===============================================================================
1) Northeastern University 163 2) College of William & Mary 156
3) Georgia State University 116 4) UNC Wilmington 102
5) James Madison University 98 6) George Mason 64
7) Delaware 57 8) Towson University 44
9) VCU 19
Men - Team Rankings - 21 Events Scored
===============================================================================
1) UNC Wilmington 215.50 2) College of William & Mary 183
3) VCU 163 4) Northeastern University 103.50
5) Delaware 61.50 6) George Mason 39.50
7) James Madison University 30 8) Georgia State University 19