Licensed to Colonial Athletic Assoc. Champ. Meet
Hy-Tek's Meet Manager 4/22/2007 12:11 AM
2007 Colonial Athetic Association
Outdoor Track and Field Championships
James Madison University
Results
Heptathlon: #7 Women 800 Meter Run Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Meekins, Bonnie SR William & Mary 2:25.45 2 751
2 Nicewonger, Christine SO James Madison 2:26.00 2 744
3 Nauta, Jessica SO James Madison 2:26.36 2 739
4 Wilson, Ashley SR Northeastern Uni 2:26.51 2 737
5 Murphy, Alea SO Towson 2:27.21 1 728
6 Wilson, Montinique SO Unc Wilmington 2:38.00 2 596
7 Gates, Jonecia SO George Mason 2:41.20 1 559
8 Odum, Asia FR George Mason 2:41.41 1 557
9 Gaeto, Alyssa FR William & Mary 2:42.08 1 549
10 Govatsos, Andrea FR Northeastern Uni 2:42.89 1 540
11 Richmond, Katherine FR Northeastern Uni 2:42.92 1 540
12 Nedd, Alana FR Towson 2:43.46 2 534
13 Grabowski, Jennifer SO Unc Wilmington 2:44.50 2 522
14 Archie, Sernarra FR Vcu 2:45.28 1 514
15 Portee, Sarah SO Unc Wilmington 2:45.35 2 513
Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Meekins, Bonnie SR William & Mary 5.57m NWI 18-03.25 720
2 Portee, Sarah SO Unc Wilmington 5.28m NWI 17-04.00 637
3 Nicewonger, Christine SO James Madison 5.23m NWI 17-02.00 623
4 Gaeto, Alyssa FR William & Mary 5.20m NWI 17-00.75 614
5 Nedd, Alana FR Towson 5.08m NWI 16-08.00 581
6 Murphy, Alea SO Towson 5.05m NWI 16-07.00 573
7 Grabowski, Jennifer SO Unc Wilmington 4.99m NWI 16-04.50 557
8 Wilson, Ashley SR Northeastern Uni 4.96m NWI 16-03.25 548
9 Odum, Asia FR George Mason 4.94m NWI 16-02.50 543
10 Wilson, Montinique SO Unc Wilmington 4.88m NWI 16-00.25 527
11 Gates, Jonecia SO George Mason 4.76m NWI 15-07.50 495
12 Archie, Sernarra FR Vcu 4.63m NWI 15-02.25 461
13 Nauta, Jessica SO James Madison 4.44m NWI 14-07.00 413
14 Richmond, Katherine FR Northeastern Uni 4.17m NWI 13-08.25 347
15 Govatsos, Andrea FR Northeastern Uni 4.07m NWI 13-04.25 324
Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Meekins, Bonnie SR William & Mary 37.46m 122-11 619
2 Wilson, Ashley SR Northeastern Uni 35.25m 115-08 576
3 Nicewonger, Christine SO James Madison 33.55m 110-01 544
4 Nedd, Alana FR Towson 28.82m 94-07 454
5 Wilson, Montinique SO Unc Wilmington 28.34m 93-00 445
6 Nauta, Jessica SO James Madison 27.30m 89-07 426
7 Gaeto, Alyssa FR William & Mary 25.86m 84-10 398
8 Grabowski, Jennifer SO Unc Wilmington 24.01m 78-09 364
9 Murphy, Alea SO Towson 23.44m 76-11 353
10 Portee, Sarah SO Unc Wilmington 22.32m 73-03 332
11 Odum, Asia FR George Mason 21.92m 71-11 325
12 Gates, Jonecia SO George Mason 20.79m 68-02 304
13 Archie, Sernarra FR Vcu 18.10m 59-04 254
14 Govatsos, Andrea FR Northeastern Uni 14.73m 48-04 192
15 Richmond, Katherine FR Northeastern Uni 12.97m 42-07 160
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Davidian, Will JR Northeastern Uni 4:40.15 679
2 Miller, Kyle SR Vcu 4:45.09 649
3 Zimmer, Doug FR William & Mary 4:46.41 640
4 Black, Chris JR Unc Wilmington 4:46.54 640
5 Blumenstein, Brian SO Unc Wilmington 4:49.79 620
6 Kowalski, Matt SR Northeastern Uni 4:52.80 602
7 Evangelisti, James SO Vcu 5:05.46 529
8 Miller, Matt SO Unc Wilmington 5:11.06 498
9 Matthews, Grant SO Vcu 5:25.33 423
10 Page, Cordell JR Vcu 5:31.54 392
11 Williams, Jason JR Northeastern Uni 5:32.74 386
12 Gross, John SR Unc Wilmington 5:32.95 385
13 Conway, Ron SO Northeastern Uni 5:53.24 292
Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Page, Cordell JR Vcu 15.82 +0.0 4 753
2 Miller, Matt SO Unc Wilmington 16.09 +0.0 4 723
3 Blumenstein, Brian SO Unc Wilmington 16.55 +0.0 1 672
4 Evangelisti, James SO Vcu 16.70 +0.0 3 656
5 Matthews, Grant SO Vcu 16.71 +0.0 2 655
6 Zimmer, Doug FR William & Mary 16.84 +0.0 2 641
7 Black, Chris JR Unc Wilmington 16.97 +0.0 3 627
8 Kowalski, Matt SR Northeastern Uni 17.01 +0.0 3 623
9 Gross, John SR Unc Wilmington 17.07 +0.0 3 617
10 Miller, Kyle SR Vcu 17.24 +0.0 4 599
11 Conway, Ron SO Northeastern Uni 17.38 +0.0 1 585
12 Davidian, Will JR Northeastern Uni 19.23 +0.0 2 413
13 Williams, Jason JR Northeastern Uni 20.31 +0.0 4 325
Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Zimmer, Doug FR William & Mary 4.15m 13-07.25 659
2 Miller, Matt SO Unc Wilmington 3.85m 12-07.50 576
3 Black, Chris JR Unc Wilmington 3.75m 12-03.50 549
3 Blumenstein, Brian SO Unc Wilmington 3.75m 12-03.50 549
5 Davidian, Will JR Northeastern Uni 3.55m 11-07.75 496
6 Evangelisti, James SO Vcu 3.25m 10-08.00 418
7 Miller, Kyle SR Vcu 3.15m 10-04.00 393
8 Gross, John SR Unc Wilmington 3.05m 10-00.00 369
8 Matthews, Grant SO Vcu 3.05m 10-00.00 369
10 Kowalski, Matt SR Northeastern Uni 2.95m 9-08.00 345
11 Conway, Ron SO Northeastern Uni 2.75m 9-00.25 298
12 Page, Cordell JR Vcu 2.55m 8-04.25 253
13 Williams, Jason JR Northeastern Uni 2.45m 8-00.50 231
Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Miller, Matt SO Unc Wilmington 37.91m 124-04 622
2 Conway, Ron SO Northeastern Uni 35.57m 116-08 575
3 Black, Chris JR Unc Wilmington 35.06m 115-00 565
4 Blumenstein, Brian SO Unc Wilmington 33.27m 109-02 529
5 Gross, John SR Unc Wilmington 31.84m 104-05 501
6 Matthews, Grant SO Vcu 30.84m 101-02 481
7 Kowalski, Matt SR Northeastern Uni 30.78m 101-00 480
8 Evangelisti, James SO Vcu 30.08m 98-08 466
9 Page, Cordell JR Vcu 27.67m 90-09 419
10 Zimmer, Doug FR William & Mary 25.45m 83-06 376
11 Williams, Jason JR Northeastern Uni 25.33m 83-01 373
12 Miller, Kyle SR Vcu 24.22m 79-05 352
13 Davidian, Will JR Northeastern Uni 22.61m 74-02 321
Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Matthews, Grant SO Vcu 51.10m 167-08 605
2 Conway, Ron SO Northeastern Uni 46.75m 153-04 541
3 Williams, Jason JR Northeastern Uni 46.18m 151-06 532
4 Gross, John SR Unc Wilmington 45.37m 148-10 520
5 Miller, Matt SO Unc Wilmington 44.60m 146-04 509
6 Blumenstein, Brian SO Unc Wilmington 44.15m 144-10 503
7 Miller, Kyle SR Vcu 43.88m 143-11 499
8 Black, Chris JR Unc Wilmington 43.49m 142-08 493
9 Zimmer, Doug FR William & Mary 40.05m 131-05 443
10 Evangelisti, James SO Vcu 38.57m 126-06 421
11 Page, Cordell JR Vcu 36.40m 119-05 390
12 Kowalski, Matt SR Northeastern Uni 35.91m 117-10 383
13 Davidian, Will JR Northeastern Uni 24.82m 81-05 227
Women - Team Rankings - 21 Events Scored
===============================================================================
1) Northeastern University 163 2) College of William & Mary 156
3) Georgia State University 116 4) UNC Wilmington 102
5) James Madison University 98 6) George Mason 64
7) Delaware 57 8) Towson University 44
9) VCU 19
Men - Team Rankings - 21 Events Scored
===============================================================================
1) UNC Wilmington 215.50 2) College of William & Mary 183
3) VCU 163 4) Northeastern University 103.50
5) Delaware 61.50 6) George Mason 39.50
7) James Madison University 30 8) Georgia State University 19