Official Results - Senior Race Women
Saturday, March 24, 2007
   Last Updated: 15:32:54 CET 24/03/2007
Pos  Bib    Atlhete  Country Mark    Difference 
483     Kiplagat Lornah  NED 26:23     
403     Dibaba Tirunesh  ETH 26:47    0:24 
407     Melkamu Meselech  ETH 26:48    0:25 
400     Burika Gelete  ETH 26:55    0:32 
452     Kiplagat Florence Jebet  KEN 27:26    1:03 
448     Chepchumba Pamela  KEN 27:34    1:11 
457     Ngetich Priscah Jepleting  KEN 27:39    1:16 
450     Cheruiyot Vivian  KEN 28:10    1:47 
390     Sultan Simret  ERI 28:16    1:53 
10  412     Ayalew Wude  ETH 28:18    1:55 
11  469     El Kamch Zhor  MAR 28:20    1:57 
12  492     Augusto Jessica  POR 28:21    1:58 
13  451     Domongole Fridah Chepkemoi  KEN 28:27    2:04 
14  429     Britton Fionnuala  IRL 28:45    2:22 
15  417     Dean Hattie  GBR 28:48    2:25 
16  426     Yelling Hayley  GBR 28:53    2:30 
17  463     Alaoui Selsouli Mariem  MAR 28:53    2:30 
18  360     Thompson Anna  AUS 28:59    2:36 
19  405     Jelela Koren  ETH 29:10    2:47 
20  395     Morató Rosa  ESP 29:13    2:50 
21  525     Jumanne Zaituni  TAN 29:13    2:50 
22  413     Bardelle Christine  FRA 29:15    2:52 
23  527     Mohamed Zakia Mrisho  TAN 29:19    2:56 
24  503     Ivanova Marina  RUS 29:19    2:56 
25  386     Habtemariam Nebiat  ERI 29:20    2:57 
26  542     Suuto Jane  UGA 29:21    2:58 
27  431     Romagnolo Elena  ITA 29:24    3:01 
28  532     Abeylegesse Elvan  TUR 29:26    3:03 
29  434     Horikoshi Aimi  JPN 29:26    3:03 
30  546     Ferrell Catherine  USA 29:34    3:11 
31  510     Nyiransabimana Angeline  RWA 29:39    3:16 
32  396     Moreno María Elena  ESP 29:39    3:16 
33  475     Ouhaddou Hanane  MAR 29:43    3:20 
34  550     Tavengwa Sharon  ZIM 29:45    3:22 
35  381     Chen Xiaofang  CHN 29:46    3:23 
36  547     Metivier Renee  USA 29:47    3:24 
37  356     Mitchell Victoria  AUS 29:48    3:25 
38  467     Benlafkir Malika  MAR 29:52    3:29 
39  548     Newberry Kathy  USA 29:54    3:31 
40  398     Romo Marta  ESP 29:57    3:34 
41  433     Akaishi Kumi  JPN 30:03    3:40 
42  362     Weightman Lisa-Jane  AUS 30:06    3:43 
43  397     Plá Judith  ESP 30:08    3:45 
44  485     Wright Jessica  NZL 30:11    3:48 
45  382     Jia Chaofeng  CHN 30:16    3:53 
46  505     Saykina Galina  RUS 30:19    3:56 
47  410     Tufa Mestawet  ETH 30:21    3:58 
48  544     Webombesa Catherine  UGA 30:25    4:02 
49  420     Milton Felicity  GBR 30:26    4:03 
50  470     El Mehdi Saïda  MAR 30:29    4:06 
51  551     Tsatsa Tabitha  ZIM 30:36    4:13 
52  506     Nyirabarame Epiphanie  RWA 30:37    4:14 
53  430     Belotti Valentina  ITA 30:40    4:17 
54  444     Yuda Tomomi  JPN 30:45    4:22 
55  440     Nakadai Yui  JPN 30:54    4:31 
56  511     Uwingeneye Felicité  RWA 30:55    4:32 
57  357     Salmon Sarah  AUS 30:57    4:34 
58  502     Ivanova Marina  RUS 30:58    4:35 
59  507     Mukasakindi Claudette  RWA 30:59    4:36 
60  415     Baker Eleanor  GBR 30:59    4:36 
61  370     Barbosa Rosa  BRA 31:02    4:39 
62  385     Gebreyohannes Letekidan  ERI 31:02    4:39 
63  393     Checa Isabel  ESP 31:06    4:43 
64  361     Villis Kristy  AUS 31:08    4:45 
65  501     Grechishnikova Elizaveta  RUS 31:24    5:01 
66  391     Tedros Weini  ERI 31:25    5:02 
67  509     Nyirahabimana Genessi  RWA 31:26    5:03 
68  441     Notagashira Miho  JPN 31:28    5:05 
69  352     Paulino Ernestina  ANG 31:47    5:24 
70  387     Medhane Elsa  ERI 31:58    5:35 
71  545     Duerbeck Mary  USA 32:01    5:38 
72  529     Sakilu Jackline  TAN 32:17    5:54 
73  373     Moraes Maria Lúcia  BRA 32:25    6:02 
74  428     Torgbadza Esiman Adzo  GHA 32:28    6:05 
75  512     Konnen-Lahun Mammie  SLE 32:32    6:09 
76  372     das Chagas Michele Cristina  BRA 32:39    6:16 
77  508     Nyabamikazi Lamberte  RWA 33:01    6:38 
78  535     Chelanga Faridah  UGA 33:05    6:42 
79  534     Chebet Emily  UGA 33:16    6:53 
80  369     Dintwe Oneile  BOT 35:01    8:38 
81  482     Monique Natasha  MRI 36:26    10:03 
82  427     Mikue Ondo Emilia  GEQ 37:43    11:20 
  499     Raseboya Violet  RSA DNF     
  533     Uslu Binnaz  TUR DNF     
  494     Rosa Mónica  POR DNF     
  519     Bombo Pascalina  TAN DNF     
  520     Deemay Josephine  TAN DNF     
  526     Makula Farida  TAN DNF     
  468     Chaabi Bouchra  MAR DNF     
  540     Inzikuru Docus  UGA DNF     
  538     Chesang Dorcus  UGA DNF     
  423     Reed Kate  GBR DNF     
  446     Chebet Emily  KEN DNF     
  436     Kakimi Yuka  JPN DNF     

© 1996-2007 International Association of Athletics Federations.
IAAF - All Rights Reserved.