Women's 1,000 Meter Run
===================================================================
    Name                    Year                  Time
===================================================================
  1 Amy Morris              1998                  2:49.60i
  2 Allie Lewis             2007                  2:52.33i
  3 Ali Mann                1999                  2:52.82i
  4 Sonja Friend            1992                  2:53.55i
  5 Susan Haynie            1987                  2:54.00i
  6 Allison Abbott          1993                  2:54.27i
  7 Adrienne Parker         2001                  2:55.15i
  8 Becky Patten            1996                  2:55.62i
  9 Cathy Stanmeyer         1990                  2:56.40i
 10 Meghan Bishop           2004                  2:56.84i
 
 i = Indoor Performance
 Bold = Current Athlete