Women's 400 Meter Dash
===================================================================
    Name                    Year                  Time
===================================================================
  1 Uche Uwah               1986                  55.44c
  2 Naomi Mattos            2004                  55.72
  3 Ashley Madonick         4/18/2008             56.01
  4 Karen Giles             1990                  56.13
  5 Gwen Hartman            2000                  56.41
  6 Allie Lewis             5/3/2008              57.02
  7 Dana Harvey             5/3/2008              57.23
  8 Stephanie Blake         2002                  58.17
  9 Brenna Blevins          2004                  58.38
 10 Mallory Hogan           4/18/2008             58.91
 11 Meghan Kober            2002                  59.01
 12 Rachel Sigsbury         2001                  59.20

 c = Converted from hand-time 
 Bold = Current Athlete