Women's Mile Run
===================================================================
    Name                    Year                  Time
===================================================================
  1 Emily Furia             2001                  4:41.06
  2 Emily Anderson          2/23/08               4:43.33i
  3 Marcie Homan            1994                  4:47.19i
  4 Ali Henderson           2003                  4:51.83i
  5 Meghan Bishop           2004                  4:52.87i
  6 Sonja Friend            1993                  4:53.00i
  7 Susan Haynie            1988                  4:53.09i
  8 Ali Mann                1999                  4:53.60i
  9 Cathy Stanmeyer         1990                  4:56.63i
 10 Angela Dalke            1994                  4:56.78
 
 i = Indoor Performance
 Bold = Current Athlete