Women's Outdoor Freshman Records
=========================================================================
Event Name Mark Imperial Date
=========================================================================
100m Dash DeTrease Harrison 12.23 1989
100m Hurdles Katie Guevel 14.01 4/12/08
200m Dash Katie Guevel 24.90 4/12/08
400m Dash Uchenwa Uwah 56.55 1984
400m Hurdles Sarah Hallenbeck 1:02.48 3/26/95
800m Run Ali Mann 2:13.40 4/19/97
1,500m Run Kathy Newberry 4:28.37 4/4/97
3,000m Run Kathy Newberry 9:38.13 4/26/97
3,000m Steeplechase Betsy Graney 10:41.25 4/24/08
5,000m Run Laurie Sturgell 16:59.96 5/24/97
10,000m Run Laurie Sturgell 34:45.02 4/26/97
High Jump Bonnie Meekins 1.75m 5-8.75 4/12/03
Pole Vault Emily Jeremiah 3.70m 12-1.5 5/9/08
Nicole Kazuba 3.70m 12-1.5 4/20/07
Long Jump Cheredia Carter 5.54m 18-2.5 5/9/92
Triple Jump Lisa Rayner 11.84m 38-10.25 5/9/92
Shot Put Carly Morse 12.72m 41-8.75 3/23/07
Discus Jen Showker 39.71m 130-3.5 3/28/04
Hammer Throw Abby Lemon 45.46m 149-2 4/21/06
Javelin Brenna Blevins 42.40m 139-1 4/16/04
Heptathlon Katie Guevel 5,158 pts 4/18-19/08
BOLD = Current Athlete