Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 522 | Kyra Kaylor (28 games) - 2005-06 | |
| 2. 493 | Taysha Pye (30 games) - 2009-10 | |
| 3. 486 | Emily Correal (30 games) - 2012-13 | |
| 4. 484 | Lynn Norenberg (28 games) - 1978-79 | |
| 484 | Taysha Pye (29 games) - 2010-11 | |
| 6. 474 | Aquendine Khasidis (29 games) - 1994-95 | |
| 7. 462 | Kyra Kaylor (32 games) - 2007-08 | |
| 8. 459 | Kyra Kaylor (31 games) - 2006-07 | |
| 9. 456 | Ashleigh Akens (28 games) - 1993-94 | |
| 10. 427 | Lynn Norenberg (22 games) - 1977-78 | |
| 11. 414 | Jen Sobota (29 games) - 2000-01 | |
| 12. 405 | Angie Evans (27 games) - 1990-91 | |
| 13. 401 | Janet McGee (32 games) - 1980-81 | |
| 14. 400 | Ashleigh Akens (27 games) - 1991-92 | |
| 400 | Marilyn Gayton (28 games) - 1993-94 | |
| 16. 399 | Jen Sobota (29 games) - 2001-02 | |
| Scoring average (minimum 15 games) | ||
| 1. 20.3 | Lynn Norenberg (16 games) - 1979-80 | |
| 2. 19.4 | Lynn Norenberg (22 games) - 1977-78 | |
| 3. 18.6 | Kyra Kaylor (28 games) - 2005-06 | |
| 4. 17.3 | Lynn Norenberg (28 games) - 1978-79 | |
| 5. 16.8 | Lynn Norenberg (16 games) - 1980-81 | |
| 6. 16.7 | Taysha Pye (29 games) - 2010-11 | |
| 7. 16.4 | Taysha Pye (30 games) - 2009-10 | |
| 8. 16.3 | Aquendine Khasidis (29 games) - 1994-95 | |
| 9. 16.3 | Ashleigh Akens (28 games) - 1993-94 | |
| 10. 16.3 | Janet Armitage (15 games) - 1974-75 | |
| 11. 16.2 | Emily Correal (30 games) - 2012-13 | |
| 12. 15.0 | Angie Evans (27 games) - 1990-91 | |
| 13. 14.8 | Ashleigh Akens (27 games) - 1991-92 | |
| 14. 14.8 | Kyra Kaylor (31 games) - 2006-07 | |
| 15. 14.6 | Karen Jordan (27 games) - 1985-86 | |
| 16. 14.5 | Karen Jordan (27 games) - 1986-87 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 204 | Lynn Norenberg (28 games) - 1978-79 | |
| 2. 183 | Lynn Norenberg (22 games) - 1977-78 | |
| 3. 182 | Taysha Pye (30 games) - 2009-10 | |
| 4. 181 | Kyra Kaylor (28 games) - 2005-06 | |
| 5. 178 | Emily Correal (30 games) - 2012-13 | |
| 6. 170 | Aquendine Khasidis (29 games) - 1994-95 | |
| 7. 168 | Taysha Pye (29 games) - 2010-11 | |
| 8. 165 | Tiffany Benson (31 games) - 2008-09 | |
| 9. 164 | Marilyn Gayton (28 games) - 1993-94 | |
| 10. 163 | Janet McGee (32 games) - 1980-81 | |
| 11. 158 | Karen Jordan (27 games) - 1986-87 | |
| 12. 157 | Ashleigh Akens (28 games) - 1993-94 | |
| 13. 153 | Ashleigh Akens (27 games) - 1991-92 | |
| 14. 150 | Karen Jordan (27 games) - 1985-86 | |
| 15. 148 | Kyra Kaylor (32 games) - 2007-08 | |
| 148 | Ashleigh Akens (28 games) - 1992-93 | |
| Field goals attempted | ||
| 1. 439 | Taysha Pye (30 games) - 2009-10 | |
| 2. 432 | Taysha Pye (29 games) - 2010-11 | |
| 432 | Aquendine Khasidis (29 games) - 1994-95 | |
| 4. 405 | Emily Correal (30 games) - 2012-13 | |
| 5. 389 | Kyra Kaylor (28 games) - 2005-06 | |
| 6. 380 | Jen Sobota (29 games) - 2001-02 | |
| 7. 376 | Angie Evans (27 games) - 1990-91 | |
| 8. 375 | Jen Sobota (29 games) - 2000-01 | |
| 375 | Jen Sobota (27 games) - 1999-00 | |
| 10. 374 | Devin James (32 games) - 2007-08 | |
| 11. 373 | Devin James (31 games) - 2006-07 | |
| 12. 370 | Janine Aldridge (29 games) - 2012-13 | |
| 13. 363 | Lynn Norenberg (28 games) - 1978-79 | |
| 14. 358 | Janet McGee (32 games) - 1980-81 | |
| 15. 355 | Emily Correal (30 games) - 2011-12 | |
| 16. 353 | Karen Jordan (27 games) - 1985-86 | |
| 353 | Cheryl Yarbrough (28 games) - 1981-82 | |
| Field goal percentage (minimum 75 made) | ||
| 1. .604 | Lynn Norenberg (183-303) - 1977-78 | |
| 2. .573 | Ashleigh Akens (153-267) - 1991-92 | |
| 3. .562 | Lynn Norenberg (204-363) - 1978-79 | |
| 4. .551 | Ashleigh Akens (157-285) - 1993-94 | |
| 5. .551 | Lynn Norenberg (125-227) - 1979-80 | |
| 6. .548 | Tiffany Stone (91-166) - 1987-88 | |
| 7. .546 | Ashleigh Akens (148-271) - 1992-93 | |
| 8. .534 | Julie Hamiel (117-219) - 1996-97 | |
| 9. .527 | Marilyn Gayton (164-311) - 1993-94 | |
| 10. .527 | Karen Thorne (107-203) - 1982-83 | |
| 11. .521 | Karen Thorne (99-190) - 1981-82 | |
| 12. .518 | Julie Hamiel (115-222) - 1995-96 | |
| 13. .518 | Jaclyn McKenna (117-226) - 2011-12 | |
| 14. .513 | Janet McGee (82-160) - 1978-79 | |
| 15. .510 | Kyra Kaylor (132-259) - 2003-04 | |
| 16. .509 | Christin Gethers (88-173) - 2003-04 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 92 | Janine Aldridge (30 games) - 2011-12 | |
| 2. 83 | Janine Aldridge (29 games) - 2012-13 | |
| 3. 72 | Courtney Portell (30 games) - 2007-08 | |
| 4. 63 | Yolanda Settles (28 games) - 1993-94 | |
| 5. 62 | Janine Aldridge (30 games) - 2009-10 | |
| 6. 60 | Lizzie Schiel (28 games) - 2005-06 | |
| 60 | Jaye Marolla (29 games) - 2001-02 | |
| 8. 59 | Courtney Portell (31 games) - 2008-09 | |
| 9. 58 | Jen Sobota (29 games) - 2000-01 | |
| 10. 55 | Janine Aldridge (31 games) - 2008-09 | |
| 11. 54 | Yolanda Settles (27 games) - 1992-93 | |
| 12. 53 | Jessica Muskey (27 games) - 1997-98 | |
| 13. 50 | Jen Sobota (29 games) - 2001-02 | |
| 14. 48 | Jen Sobota (27 games) - 1999-00 | |
| 15. 45 | Jen Sobota (28 games) - 2002-03 | |
| 16. 43 | Lizzie Schiel (23 games) - 2004-05 | |
| 3-point field goals attempted | ||
| 1. 252 | Janine Aldridge (29 games) - 2012-13 | |
| 2. 233 | Janine Aldridge (30 games) - 2011-12 | |
| 3. 220 | Janine Aldridge (30 games) - 2009-10 | |
| 4. 193 | Courtney Portell (30 games) - 2007-08 | |
| 5. 181 | Courtney Portell (31 games) - 2008-09 | |
| 6. 177 | Yolanda Settles (28 games) - 1993-94 | |
| 7. 174 | Jaye Marolla (29 games) - 2001-02 | |
| 8. 168 | Jen Sobota (27 games) - 1999-00 | |
| 9. 167 | Jen Sobota (29 games) - 2001-02 | |
| 10. 162 | Jen Sobota (29 games) - 2000-01 | |
| 11. 155 | Janine Aldridge (31 games) - 2008-09 | |
| 12. 151 | Lizzie Schiel (28 games) - 2005-06 | |
| 13. 148 | Yolanda Settles (27 games) - 1992-93 | |
| 14. 146 | Jen Sobota (28 games) - 2002-03 | |
| 15. 145 | Yolanda Settles (29 games) - 1994-95 | |
| 16. 139 | Lizzie Schiel (29 games) - 2003-04 | |
| 3-point FG percentage (minimum 30 made) | ||
| 1. .431 | Jessica Muskey (53-123) - 1997-98 | |
| 2. .425 | Kyra Kaylor (34-80) - 2005-06 | |
| 3. .405 | Angie Evans (30-74) - 1987-88 | |
| 4. .397 | Lizzie Schiel (60-151) - 2005-06 | |
| 5. .395 | Janine Aldridge (92-233) - 2011-12 | |
| 6. .373 | Megan Baier (31-83) - 2002-03 | |
| 7. .373 | Courtney Portell (72-193) - 2007-08 | |
| 8. .371 | Sarah Stroh (39-105) - 2006-07 | |
| 9. .369 | Julie Sommer (31-84) - 1997-98 | |
| 10. .365 | Yolanda Settles (54-148) - 1992-93 | |
| 11. .358 | Jen Sobota (58-162) - 2000-01 | |
| 12. .357 | Julie Sommer (35-98) - 1998-99 | |
| 13. .356 | Yolanda Settles (63-177) - 1993-94 | |
| 14. .355 | Janine Aldridge (55-155) - 2008-09 | |
| 15. .345 | Jaye Marolla (60-174) - 2001-02 | |
| 16. .343 | Yolanda Settles (36-105) - 1995-96 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 152 | Kyra Kaylor (31 games) - 2006-07 | |
| 2. 147 | Taysha Pye (29 games) - 2010-11 | |
| 3. 143 | Kyra Kaylor (32 games) - 2007-08 | |
| 4. 142 | Ashleigh Akens (28 games) - 1993-94 | |
| 5. 140 | Tiffany Williamson (27 games) - 1989-90 | |
| 6. 137 | Jami Lange (24 games) - 2001-02 | |
| 7. 127 | Taysha Pye (30 games) - 2009-10 | |
| 8. 126 | Kyra Kaylor (28 games) - 2005-06 | |
| 9. 125 | Emily Correal (30 games) - 2012-13 | |
| 10. 122 | Tiffany Williamson (27 games) - 1991-92 | |
| 11. 119 | Tiffany Williamson (27 games) - 1990-91 | |
| 12. 107 | Emily Correal (30 games) - 2011-12 | |
| 107 | Kate Von Holle (27 games) - 1999-00 | |
| 14. 106 | Taysha Pye (27 games) - 2011-12 | |
| 106 | Kyra Kaylor (29 games) - 2003-04 | |
| 16. 105 | Karen Thorne (25 games) - 1982-83 | |
| Free throws attempted | ||
| 1. 205 | Ashleigh Akens (28 games) - 1993-94 | |
| 2. 199 | Taysha Pye (29 games) - 2010-11 | |
| 3. 197 | Tiffany Williamson (27 games) - 1989-90 | |
| 4. 195 | Kyra Kaylor (31 games) - 2006-07 | |
| 5. 190 | Taysha Pye (30 games) - 2009-10 | |
| 6. 186 | Tiffany Williamson (27 games) - 1991-92 | |
| 7. 181 | Kyra Kaylor (28 games) - 2005-06 | |
| 8. 177 | Tiffany Williamson (27 games) - 1990-91 | |
| 9. 173 | Kyra Kaylor (32 games) - 2007-08 | |
| 10. 165 | Tiffany Benson (31 games) - 2008-09 | |
| 165 | Emily Correal (30 games) - 2012-13 | |
| 12. 160 | Jami Lange (24 games) - 2001-02 | |
| 13. 157 | Karen Jordan (27 games) - 1984-85 | |
| 14. 156 | Kyra Kaylor (29 games) - 2003-04 | |
| 15. 151 | Taysha Pye (27 games) - 2011-12 | |
| 16. 147 | Ashleigh Akens (27 games) - 1991-92 | |
| Free throw percentage (minimum 40 made) | ||
| 1. .868 | Karen Thorne (59-68) - 1981-82 | |
| 2. .859 | Julie Sommer (79-92) - 1995-96 | |
| 3. .856 | Jami Lange (137-160) - 2001-02 | |
| 4. .847 | Karen Thorne (105-124) - 1982-83 | |
| 5. .844 | Jami Lange (65-77) - 2002-03 | |
| 6. .843 | Lynn Norenberg (75-89) - 1980-81 | |
| 7. .836 | Jaclyn McKenna (46-55) - 2011-12 | |
| 8. .836 | Robin Marino (51-61) - 1987-88 | |
| 9. .833 | Janet McGee (75-90) - 1980-81 | |
| 10. .827 | Kyra Kaylor (143-173) - 2007-08 | |
| 11. .824 | Katherine DeHenzel (42-51) - 2011-12 | |
| 12. .808 | Tammy Holder (42-52) - 1979-80 | |
| 13. .804 | Katherine DeHenzel (41-51) - 2010-11 | |
| 14. .788 | Nancy Scott (89-113) - 1980-81 | |
| 15. .787 | Lynn Norenberg (74-94) - 1979-80 | |
| 16. .785 | Kyle DeHaven (73-93) - 2004-05 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 357 | Tiffany Benson (170o-187d) - 2008-09 | |
| 2. 334 | Kyra Kaylor (109o-225d) - 2005-06 | |
| 3. 305 | Tiffany Stone (124o-181d) - 1988-89 | |
| 4. 295 | Tiffany Stone (110o-185d) - 1989-90 | |
| 295 | Ashleigh Akens (100o-195d) - 1993-94 | |
| 6. 281 | Kyra Kaylor (75o-206d) - 2006-07 | |
| 7. 278 | Ashleigh Akens (109o-169d) - 1992-93 | |
| 8. 273 | Tiffany Stone (111o-162d) - 1990-91 | |
| 9. 270 | Kyra Kaylor (83o-187d) - 2007-08 | |
| 10. 259 | Emily Correal (84o-175d) - 2011-12 | |
| 259 | Tiffany Benson (139o-120d) - 2007-08 | |
| 12. 244 | Janet McGee (32 games) - 1980-81 | |
| 13. 241 | Tiffany Benson (131o-110d) - 2009-10 | |
| 14. 238 | Ashleigh Akens (96o-142d) - 1991-92 | |
| 15. 237 | Emily Correal (79o-158d) - 2012-13 | |
| 16. 228 | Marilyn Gayton (83o-145d) - 1993-94 | |
| Rebounding average (minimum 15 games) | ||
| 1. 11.9 | Kyra Kaylor (28 games) - 2005-06 | |
| 2. 11.5 | Tiffany Benson (31 games) - 2008-09 | |
| 3. 11.3 | Tiffany Stone (27 games) - 1988-89 | |
| 4. 10.9 | Tiffany Stone (27 games) - 1989-90 | |
| 5. 10.5 | Ashleigh Akens (28 games) - 1993-94 | |
| 6. 10.1 | Tiffany Stone (27 games) - 1990-91 | |
| 7. 9.9 | Ashleigh Akens (28 games) - 1992-93 | |
| 8. 9.2 | Beth Hairfield (24 games) - 1987-88 | |
| 9. 9.1 | Kyra Kaylor (31 games) - 2006-07 | |
| 10. 8.8 | Ashleigh Akens (27 games) - 1991-92 | |
| 11. 8.6 | Emily Correal (30 games) - 2011-12 | |
| 12. 8.4 | Kyra Kaylor (32 games) - 2007-08 | |
| 13. 8.3 | Debbie Wade (27 games) - 1987-88 | |
| 14. 8.2 | Karen Jordan (27 games) - 1985-86 | |
| 15. 8.1 | Marilyn Gayton (28 games) - 1993-94 | |
| 16. 8.1 | Tiffany Benson (32 games) - 2007-08 | |
| Defensive rebounds | ||
| 1. 225 | Kyra Kaylor (109o-225d) - 2005-06 | |
| 2. 206 | Kyra Kaylor (75o-206d) - 2006-07 | |
| 3. 195 | Ashleigh Akens (100o-195d) - 1993-94 | |
| 4. 187 | Kyra Kaylor (83o-187d) - 2007-08 | |
| 187 | Tiffany Benson (170o-187d) - 2008-09 | |
| 6. 185 | Tiffany Stone (110o-185d) - 1989-90 | |
| 7. 181 | Tiffany Stone (124o-181d) - 1988-89 | |
| 8. 175 | Emily Correal (84o-175d) - 2011-12 | |
| 9. 169 | Ashleigh Akens (109o-169d) - 1992-93 | |
| 10. 165 | Kyra Kaylor (54o-165d) - 2003-04 | |
| 11. 162 | Tiffany Stone (111o-162d) - 1990-91 | |
| 12. 158 | Emily Correal (79o-158d) - 2012-13 | |
| 13. 147 | Quintina Walker (67o-147d) - 2001-02 | |
| 14. 146 | Debbie Wade (79o-146d) - 1987-88 | |
| 15. 145 | Beth Hairfield (76o-145d) - 1987-88 | |
| 145 | Marilyn Gayton (83o-145d) - 1993-94 | |
| Defense rebound avg (minimum 15 games) | ||
| 1. 8.0 | Kyra Kaylor (28 games) - 2005-06 | |
| 2. 7.0 | Ashleigh Akens (28 games) - 1993-94 | |
| 3. 6.9 | Tiffany Stone (27 games) - 1989-90 | |
| 4. 6.7 | Tiffany Stone (27 games) - 1988-89 | |
| 5. 6.6 | Kyra Kaylor (31 games) - 2006-07 | |
| 6. 6.0 | Beth Hairfield (24 games) - 1987-88 | |
| 7. 6.0 | Ashleigh Akens (28 games) - 1992-93 | |
| 8. 6.0 | Tiffany Benson (31 games) - 2008-09 | |
| 9. 6.0 | Tiffany Stone (27 games) - 1990-91 | |
| 10. 5.8 | Kyra Kaylor (32 games) - 2007-08 | |
| 11. 5.8 | Emily Correal (30 games) - 2011-12 | |
| 12. 5.7 | Kyra Kaylor (29 games) - 2003-04 | |
| 13. 5.4 | Debbie Wade (27 games) - 1987-88 | |
| 14. 5.3 | Emily Correal (30 games) - 2012-13 | |
| 15. 5.3 | Ashleigh Akens (27 games) - 1991-92 | |
| 16. 5.2 | Marilyn Gayton (28 games) - 1993-94 | |
| Offensive rebounds | ||
| 1. 170 | Tiffany Benson (170o-187d) - 2008-09 | |
| 2. 139 | Tiffany Benson (139o-120d) - 2007-08 | |
| 3. 131 | Tiffany Benson (131o-110d) - 2009-10 | |
| 4. 124 | Tiffany Stone (124o-181d) - 1988-89 | |
| 5. 115 | Quintina Walker (115o-109d) - 2000-01 | |
| 6. 111 | Tiffany Stone (111o-162d) - 1990-91 | |
| 7. 110 | Tiffany Stone (110o-185d) - 1989-90 | |
| 8. 109 | Ashleigh Akens (109o-169d) - 1992-93 | |
| 109 | Kyra Kaylor (109o-225d) - 2005-06 | |
| 10. 100 | Ashleigh Akens (100o-195d) - 1993-94 | |
| 11. 96 | Ashleigh Akens (96o-142d) - 1991-92 | |
| 12. 84 | Devin James (84o-125d) - 2006-07 | |
| 84 | Emily Correal (84o-175d) - 2011-12 | |
| 14. 83 | Rebecca Dayvault (83o-112d) - 1990-91 | |
| 83 | Marilyn Gayton (83o-145d) - 1993-94 | |
| 83 | Kyra Kaylor (83o-187d) - 2007-08 | |
| Offense rebound avg (minimum 15 games) | ||
| 1. 5.5 | Tiffany Benson (31 games) - 2008-09 | |
| 2. 4.6 | Tiffany Stone (27 games) - 1988-89 | |
| 3. 4.4 | Tiffany Benson (30 games) - 2009-10 | |
| 4. 4.3 | Tiffany Benson (32 games) - 2007-08 | |
| 5. 4.1 | Tiffany Stone (27 games) - 1990-91 | |
| 6. 4.1 | Tiffany Stone (27 games) - 1989-90 | |
| 7. 4.0 | Quintina Walker (29 games) - 2000-01 | |
| 8. 3.9 | Ashleigh Akens (28 games) - 1992-93 | |
| 3.9 | Kyra Kaylor (28 games) - 2005-06 | |
| 10. 3.6 | Ashleigh Akens (28 games) - 1993-94 | |
| 11. 3.6 | Ashleigh Akens (27 games) - 1991-92 | |
| 12. 3.2 | Beth Hairfield (24 games) - 1987-88 | |
| 13. 3.1 | Rebecca Dayvault (27 games) - 1990-91 | |
| 14. 3.0 | Marilyn Gayton (28 games) - 1993-94 | |
| 15. 2.9 | Debbie Wade (27 games) - 1987-88 | |
| 16. 2.9 | Marilyn Gayton (28 games) - 1992-93 | |
| 2.9 | Rebecca Dayvault (28 games) - 1992-93 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 172 | Katherine DeHenzel - 2011-12 | |
| 2. 157 | Katie Averyt - 1996-97 | |
| 3. 151 | Jen Sobota - 2000-01 | |
| 4. 137 | Kyle DeHaven - 2003-04 | |
| 5. 136 | Katie Averyt - 1995-96 | |
| 6. 132 | Jen Sobota - 2001-02 | |
| 7. 121 | Kyle DeHaven - 2004-05 | |
| 8. 117 | Sarah Stroh - 2006-07 | |
| 9. 113 | Sarah Stroh - 2005-06 | |
| 10. 112 | Jen Sobota - 2002-03 | |
| 11. 111 | Katie Averyt - 1998-99 | |
| 12. 108 | Jen Sobota - 1999-00 | |
| 13. 106 | Katherine DeHenzel - 2010-11 | |
| 14. 97 | Vicki Lutz - 1983-84 | |
| 15. 95 | Katherine DeHenzel - 2009-10 | |
| 95 | Robin Marino - 1987-88 | |
| Assists average (minimum 15 games) | ||
| 1. 5.8 | Katie Averyt (27 games) - 1996-97 | |
| 2. 5.7 | Katherine DeHenzel (30 games) - 2011-12 | |
| 3. 5.2 | Jen Sobota (29 games) - 2000-01 | |
| 4. 5.0 | Katie Averyt (27 games) - 1995-96 | |
| 5. 4.7 | Kyle DeHaven (29 games) - 2003-04 | |
| 6. 4.6 | Jen Sobota (29 games) - 2001-02 | |
| 7. 4.3 | Kyle DeHaven (28 games) - 2004-05 | |
| 8. 4.1 | Katie Averyt (27 games) - 1998-99 | |
| 9. 4.0 | Sarah Stroh (28 games) - 2005-06 | |
| 10. 4.0 | Jen Sobota (28 games) - 2002-03 | |
| 4.0 | Jen Sobota (27 games) - 1999-00 | |
| 12. 3.8 | Jami Lange (24 games) - 2001-02 | |
| 13. 3.8 | Sarah Stroh (31 games) - 2006-07 | |
| 14. 3.7 | Katy Oblinger (24 games) - 2008-09 | |
| 15. 3.7 | Katherine DeHenzel (29 games) - 2010-11 | |
| 16. 3.6 | Tammy Holder (22 games) - 1977-78 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 85 | Tiffany Benson - 2008-09 | |
| 2. 67 | Tiffany Benson - 2006-07 | |
| 3. 58 | Tiffany Benson - 2007-08 | |
| 4. 45 | Tiffany Benson - 2009-10 | |
| 5. 42 | Rebecca Dayvault - 1990-91 | |
| 6. 41 | Rebecca Dayvault - 1992-93 | |
| 7. 36 | Rebecca Dayvault - 1991-92 | |
| 36 | Rebecca Dayvault - 1989-90 | |
| 9. 35 | Sandy Chambers - 1977-78 | |
| 10. 33 | Lauren Brooker - 2000-01 | |
| 33 | Andrea Gross - 2001-02 | |
| 12. 29 | Kyra Kaylor - 2005-06 | |
| 29 | Kyra Kaylor - 2003-04 | |
| 14. 28 | Jaclyn McKenna - 2011-12 | |
| 15. 27 | Emily Correal - 2011-12 | |
| 27 | Emily Correal - 2009-10 | |
| 27 | Mary Ranone - 1999-00 | |
| Blocked shots average (minimum 15 games) | ||
| 1. 2.7 | Tiffany Benson (31 games) - 2008-09 | |
| 2. 2.2 | Tiffany Benson (31 games) - 2006-07 | |
| 3. 1.8 | Tiffany Benson (32 games) - 2007-08 | |
| 4. 1.7 | Sandy Chambers (21 games) - 1977-78 | |
| 5. 1.6 | Rebecca Dayvault (27 games) - 1990-91 | |
| 6. 1.5 | Tiffany Benson (30 games) - 2009-10 | |
| 7. 1.5 | Rebecca Dayvault (28 games) - 1992-93 | |
| 8. 1.4 | Rebecca Dayvault (26 games) - 1989-90 | |
| 9. 1.3 | Rebecca Dayvault (27 games) - 1991-92 | |
| 10. 1.3 | Lauren Brooker (26 games) - 2000-01 | |
| 11. 1.1 | Andrea Gross (29 games) - 2001-02 | |
| 12. 1.1 | Mary Ranone (24 games) - 1999-00 | |
| 13. 1.0 | Kyra Kaylor (28 games) - 2005-06 | |
| 14. 1.0 | Kyra Kaylor (29 games) - 2003-04 | |
| 15. 1.0 | Emily Correal (27 games) - 2010-11 | |
| 16. 0.9 | Jaclyn McKenna (30 games) - 2011-12 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 102 | Kyle DeHaven - 2004-05 | |
| 2. 97 | Kyle DeHaven - 2003-04 | |
| 3. 84 | Devin James - 2007-08 | |
| 4. 83 | Tammy Holder - 1977-78 | |
| 5. 80 | Jen Sobota - 1999-00 | |
| 6. 79 | Janine Aldridge - 2011-12 | |
| 7. 77 | Janine Aldridge - 2012-13 | |
| 8. 75 | Fonda Gray - 1985-86 | |
| 9. 73 | Katherine DeHenzel - 2011-12 | |
| 10. 68 | Katie Averyt - 1998-99 | |
| 11. 67 | Robin Marino - 1987-88 | |
| 67 | Debbie Wade - 1986-87 | |
| 13. 66 | Debbie Taylor - 1985-86 | |
| 66 | Devin James - 2004-05 | |
| 15. 65 | Aquendine Khasidis - 1993-94 | |
| 16. 64 | Tiffany Williamson - 1991-92 | |
| 64 | Jen Sobota - 2001-02 | |
| Steals average (minimum 15 games) | ||
| 1. 3.8 | Tammy Holder (22 games) - 1977-78 | |
| 2. 3.6 | Kyle DeHaven (28 games) - 2004-05 | |
| 3. 3.3 | Kyle DeHaven (29 games) - 2003-04 | |
| 4. 3.0 | Jen Sobota (27 games) - 1999-00 | |
| 5. 2.8 | Fonda Gray (27 games) - 1985-86 | |
| 6. 2.7 | Janine Aldridge (29 games) - 2012-13 | |
| 7. 2.6 | Janine Aldridge (30 games) - 2011-12 | |
| 8. 2.6 | Devin James (32 games) - 2007-08 | |
| 9. 2.5 | Katie Averyt (27 games) - 1998-99 | |
| 10. 2.5 | Debbie Wade (27 games) - 1986-87 | |
| 2.5 | Robin Marino (27 games) - 1987-88 | |
| 12. 2.4 | Debbie Taylor (27 games) - 1985-86 | |
| 13. 2.4 | Katherine DeHenzel (30 games) - 2011-12 | |
| 14. 2.4 | Tiffany Williamson (27 games) - 1991-92 | |
| 15. 2.4 | Devin James (28 games) - 2004-05 | |
| 16. 2.3 | Aquendine Khasidis (28 games) - 1993-94 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 32 | Kyra Kaylor - 2007-08 | |
| 32 | Janet McGee - 1980-81 | |
| 32 | Devin James - 2007-08 | |
| 32 | Tiffany Benson - 2007-08 | |
| 5. 31 | Tiffany Benson - 2008-09 | |
| 31 | Dani Kell - 2008-09 | |
| 31 | Courtney Portell - 2008-09 | |
| 31 | Taysha Pye - 2008-09 | |
| 31 | Kyra Kaylor - 2006-07 | |
| 31 | Tiffany Benson - 2006-07 | |
| 31 | Lizbeth Edwards - 1980-81 | |
| 31 | Katie Tausanovitch - 2006-07 | |
| 31 | Kelly Heath - 2008-09 | |
| 31 | Janine Aldridge - 2008-09 | |
| 31 | Sarah Stroh - 2006-07 | |
| 31 | Devin James - 2006-07 | |
| Games started | ||
| 1. 32 | Devin James - 2007-08 | |
| 32 | Kyra Kaylor - 2007-08 | |
| 3. 31 | Sarah Stroh - 2006-07 | |
| 31 | Dani Kell - 2008-09 | |
| 31 | Tiffany Benson - 2008-09 | |
| 31 | Devin James - 2006-07 | |
| 31 | Kyra Kaylor - 2006-07 | |
| 31 | Courtney Portell - 2008-09 | |
| 9. 30 | Emily Correal - 2011-12 | |
| 30 | Janine Aldridge - 2011-12 | |
| 30 | Jaclyn McKenna - 2011-12 | |
| 30 | Emily Correal - 2012-13 | |
| 30 | Katherine DeHenzel - 2011-12 | |
| 14. 29 | Jen Sobota - 2001-02 | |
| 29 | Emily Correal - 2009-10 | |
| 29 | Lizzie Schiel - 2003-04 | |
| 29 | Janine Aldridge - 2012-13 | |
| 29 | Andrea Gross - 2001-02 | |
| 29 | Quintina Walker - 2001-02 | |
| 29 | Jen Sobota - 2000-01 | |
| 29 | Aquendine Khasidis - 1994-95 | |
| 29 | Jaclyn McKenna - 2010-11 | |
| Minutes | ||
| 1. 1131 | Sarah Stroh - 2006-07 | |
| 2. 1108 | Jen Sobota - 2000-01 | |
| 3. 1096 | Devin James - 2006-07 | |
| 4. 1038 | Kyra Kaylor - 2006-07 | |
| 5. 1008 | Emily Correal - 2012-13 | |
| 6. 994 | Devin James - 2007-08 | |
| 7. 987 | Kyra Kaylor - 2007-08 | |
| 8. 983 | Jen Sobota - 2001-02 | |
| 9. 979 | Courtney Portell - 2008-09 | |
| 10. 972 | Janine Aldridge - 2012-13 | |
| 972 | Katherine DeHenzel - 2011-12 | |
| 12. 968 | Tiffany Benson - 2008-09 | |
| 13. 965 | Jen Sobota - 1999-00 | |
| 14. 964 | Vicki Lutz - 1983-84 | |
| 15. 961 | Katherine DeHenzel - 2009-10 | |
| 16. 960 | Dani Kell - 2008-09 | |
| Minutes average | ||
| 1. 38.2 | Jen Sobota (29 games) - 2000-01 | |
| 2. 36.5 | Sarah Stroh (31 games) - 2006-07 | |
| 3. 35.7 | Jen Sobota (27 games) - 1999-00 | |
| 4. 35.7 | Vicki Lutz (27 games) - 1983-84 | |
| 5. 35.4 | Devin James (31 games) - 2006-07 | |
| 6. 34.1 | Karen Jordan (27 games) - 1985-86 | |
| 7. 34.1 | Sarah Stroh (28 games) - 2005-06 | |
| 8. 33.9 | Jen Sobota (29 games) - 2001-02 | |
| 9. 33.9 | Debbie Wade (27 games) - 1987-88 | |
