SINGLE-SEASON RECORDS
PASSING YARDS
1. 3988, Lang Campbell, 2004
2. 3414, Chris Hakel, 1990
3. 3166, Mike Cook, 1996
4. 3028, Mike Cook, 1998
5. 2974, Chris Hakel, 1991
6. 2962, Stan Yagiello, 1985
7. 2808, Dave Corley, Jr., 2001
8. 2801, Jake Phillips, 2007
2801, Stan Yagiello, 1984
10. 2778, R.J. Archer, 2009
PASSES ATTEMPTED
1. 455, Lang Campbell, 2004
2. 433, R.J. Archer, 2009
3. 428, Stan Yagiello, 1984
4. 414, Chris Hakel, 1990
5. 413, Stan Yagiello, 1985
6. 385, Ken Lambiotte, 1986
7. 370, Mike Cook, 1998
8. 362, Mike Cook, 1996
9. 357, Chris Hakel, 1991
10. 336, Jake Phillips, 2007
PASSES COMPLETED
1. 298, Lang Campbell, 2004
2. 261, R.J. Archer, 2009
3. 261, Stan Yagiello, 1984
4. 246, Mike Cook, 1998
5. 245, Chris Hakel, 1990
6. 240, Stan Yagiello, 1985
7. 233, Ken Lambiotte, 1986
8. 232, Chris Hakel, 1991
9. 210, Mike Cook, 1996
10. 200, Dave Corley, Jr., 2002
TOUCHDOWN PASSES
1. 30, Lang Campbell, 2004
2. 26, Mike Cook, 1998
26, Mike Cook, 1996
4. 23, Kenny Lambiotte, 1986
23, Stan Yagiello, 1985
6. 22, Shawn Knight, 1993
22, Chris Hakel, 1990
22, Lang Campbell, 2003
9. 21, Jake Phillips, 2008
21, Dave Corley, Jr., 2002
21, Dave Corley, Jr., 2001
COMPLETION PERCENTAGE
1. .694, Shawn Knight, 1993
2. .665, Mike Cook, 1998
3. .655, Lang Campbell, 2004
4. .650, Chris Hakel, 1991
5. .644, Shawn Knight, 1994
6. .641, Jake Phillips, 2005
7. .639, Lang Campbell, 2003
8. .63.6, Brent Caprio, 2011
.636, Shawn Knight, 1992
.636, Dave Murphy, 1983
TOUCHDOWN RECEPTIONS
1. 15, Vito Ragazzo, 1949
2. 13, Dominique Thompson, 2004
3. 12, Rich Musinski, 2001
12, Josh Whipple, 1996
5. 10, Tre McBride, 2012
10, Ned Carr, 1966
7. 9, Rich Musinski, 2002
9, Chris Rosier, 1998
9, Dave Conklin, 1996
9, Corey Ludwig, 1993
RECEIVING YARDS
1. 1585, Dominique Thompson, 2004
2. 1393, Rich Musinski, 2001
3. 1180, Mark Compher, 1990
4. 1140, Rich Musinski, 2002
5. 1110, Ron Gillam, 1985
6. 1096, Josh Whipple, 1996
7. 950, Corey Ludwig, 1993
8. 930, Mike Sutton, 1983
9. 925, David Conklin, 1998
10. 911, Kurt Wrigley, 1982
RECEPTIONS
1. 79, Dominique Thompson, 2004
2. 73, Michael Clemons, 1986
3. 70, Michael Clemons, 1985
4. 69, Ron Gillam, 1985
69, Glen Bodnar, 1984
6. 67, Chuck Albertson, 1966
7. 66, Joe Nicholas, 2004
66, Mike Sutton, 1983
9. 65, Josh Whipple, 1996
10. 64, Tre McBride, 2014
64, Mark Compher, 1990
RUSHING YARDS
1. 1431, Jonathan Grimes, 2011
2. 1408, Robert Green, 1990
3. 1316, Alvin Porch, 1997
4. 1294, Jonathan Grimes, 2009
5. 1286, Phil Mosser, 1970
6. 1266, Mikal Abdul-Saboor, 2014
7. 1223, Derek Fitzgerald, 1995
8. 1210, Alvin Porch, 1996
9. 1175, Troy Keen, 1994
10. 1164, Jim Kruis, 1976
RUSHING TOUCHDOWNS
1. 19, Robert Green, 1990
2. 15, Jon Smith, 2004
3. 14, Troy Keen, 1993
4. 13, Jon Smith, 2001
13, Robert Green, 1991
6. 12, Mikal Abdul-Saboor, 2014
12, Troy Keen, 1994
8. 11, Derek Fitzgerald, 1992
11, Chris Hakel, 1990
10. 10, Jonathan Grimes, 2011
10, Troy Keen, 1995
10, Derek Fitzgerald, 1993
10, Michael Clemons, 1986
10, John Gerdelman, 1974
10, Phil Mosser, 1971
ALL-PURPOSE YARDS
1. 2510, Jonathan Grimes, 2011
2. 2043, Jonathan Grimes, 2009
3. 1953, Michael Clemons, 1986
4. 1880, Michael Clemons, 1985
5. 1782, Jonathan Grimes, 2008
6. 1763, Robert Green, 1990
7. 1620, Jonathan Grimes, 2010
8. 1595, Dave Scanlon, 1983
9. 1533, Tre McBride, 2013
10. 1520, Alvin Porch, 1997
TOTAL OFFENSE
1. 4305, Lang Campbell, 2004
2. 3466, Chris Hakel, 1990
3. 3159, Mike Cook, 1996
4. 3143, David Corley, Jr., 2001
5. 3057, Mike Cook, 1998
6. 3033, R.J. Archer, 2009
7. 3013, Stan Yagiello, 1985
8. 2993, Jake Phillips, 2007
9. 2950, Chris Hakel, 1991
10. 2939, David Corley, Jr., 2000
SCORING
1. 114, Greg Kuehn, 2004
114, Robert Green, 1990
3. 108, Brian Pate, 2009
4. 102, Jack Cloud, 1947
5. 99, Red Maxey, 1930
6. 96, Michael Clemons, 1986
7. 90, Steve Christie, 1989
90, Vito Ragazzo, 1949
9. 89, Dan Mueller, 1990
10. 86, Brett Sterba, 1999
FIELD GOALS
1. 23, Brian Pate, 2009
2. 21, Steve Christie, 1989
3. 19, Greg Kuehn, 2004
4. 18, John Carpenter, 2014
18, Brett Sterba, 1999
6. 17, Brett Sterba, 2000
7. 15, John Carpenter, 2013
15, Brian Shallcross, 1997
15, Steve Christie, 1988
10. 14, Brian Shallcross, 1995
14, Greg Kuehn, 2002
14, Dan Mueller, 1990
PUNTING AVERAGE
1. 44.4, Mike Leach, 1998
2. 43.6, Hunter Windmuller, 2014
3. 43.2, Nick Dorka, Jr., 2014
4. 43.0, David Miller, 2010
42.8, Russell Brown, 1971
42.8, Buddy Lex, 1942
7. 42.4, Drake Kuhn, 2012
42.4, Steve Christie, 1988
9. 41.7, Dan Darragh, 1965
TACKLES
1. 244, Dave Pocta, 1986
2. 190, Dave Pocta, 1985
3. 146, Jim McHeffey, 1984
4. 144, Owen Costello, 1981
5. 143, Kerry Gray, 1988
143, Jeff Hosmer, 1976
7. 141, Mark Kelso, 1983
8. 139, Jim Ryan, 1976
9. 138, Brad Uhl, 1987
138, Karl Wernecke, 1984
SACKS
1. 12, Adrian Tracy, 2009
12, Luke Cullinane, 1996
3. 11.5, Mike Reilly, 2013
4. 11.0, Mike Reilly, 2014
5. 10, Adrian Tracy, 2008
PUNT RETURN AVERAGE
(Minimum 10 Returns)
1. 21.3, Jack Yohe, 1954
2. 19.2, Tommy Korczowki, 1948
3. 18.7, Chip Young, 1966
4. 17.1, Rich Musinski, 2001
5. 16.4, Derek Cox, 2008
6. 13.5, Buddy Lex, 1947
7. 13.2, Komlan Lonergan, 1998
8. 13.0, Charlie Sidwell, 1955
9. 12.2, Palmer Scarritt, 1992
10. 11.8, Jack Bruce, 1947
PUNT RETURN YARDS
1. 500, Darren Sharper, 1996
2. 415, Palmer Scarritt, 1992
3. 333, Darren Sharper, 1995
4. 330, Michael Clemons, 1986
5. 317, Jack Bruce, 1947
KICKOFF RETURN AVERAGE
(Minimum 15 Returns)
1. 28.4, Dick Pawlewicz, 1974
2. 27.5, Tre McBride, 2013
3. 25.5, Michael Clemons, 1985
4. 24.9, Jonathn Grimes, 2010
5. 24.6, James Blocker-Bodley, 1990
6. 24.5, Jonathan Grimes, 2008
7. 24.3, David Caldwell, 2007
24.3, Dick Pawlewicz, 1973
KICKOFF RETURN YARDS
1. 817, Jonathan Grimes, 2011
2. 743, Komlan Lonergan, 1999
3. 617, Phil Mosser, 1971
4. 605, Tre McBride, 2013
5. 587, Dave Scanlon, 1982
6. 584, Dick Pawlewicz, 1973
7. 572, Eddie Davis, 1987
INTERCEPTIONS
1. 10, Darren Sharper, 1996
10, Jack Bruce, 1947
3. 8, B.W. Webb, 2009
8, Steve McNamee, 1980
8, Dick Kern, 1963
5. 7, Ron Harrison, 1997
7, Darren Sharper, 1995
7, Darren Sharper, 1994
7, Mark Kelso, 1983
7, Paul Scolaro, 1972
10. 6, Six players, last - Kelso, 1981
_________________________________________________________________________________
CAREER RECORDS
RUSHING YARDS
1. 4541, Jonathan Grimes, 2008-11
2. 3744, Derek Fitzgerald, 1992-95
3. 3543, Robert Green 1988-90
4. 2949, Troy Keen, 1992-95
5. 2750, Alvin Porch, 1994-97
6. 2546, Jon Smith, 2001-04
7. 2536, Elijah Brooks, 2004-06
8. 2534, Tyrone Shelton, 1987-90
9. 2404, Jim Kruis, 1975-77
10. 2401, Bill Deery, 1972-74
RUSHING TOUCHDOWNS
1. 42, Troy Keen, 1992-95
2. 40, Robert Green, 1988-90
3. 39, Jon Smith, 2001-04
4. 34, Jonathan Grimes, 2008-11
5. 32, Derek Fitzgerald, 1992-95
6. 22, Elijah Brooks, 2004-06
7. 20, Michael Clemons, 1983-86
8. 19, David Corley, Jr., 1999-02
19, Bill Deery, 1972-74
19, Phil Mosser, 1970-71
10. 18, Mikal Abdul-Saboor, 2011-
18, Jake Phillips, 2005-08
ALL-PURPOSE YARDS
1. 7955, Jonathan Grimes, 2008-11
2. 4613, Robert Green, 1988-90
3. 4535, Derek Fitzgerald, 1992-95
4. 4448, Michael Clemons, 1983-86
5. 4124, Troy Keen, 1992-95
6. 3215, Alvin Porch, 1994-97
7. 2985, Tyrone Shelton, 1987-80
PASSING YARDS
1. 9805, David Corley, Jr., 1999-02
2. 8249, Stan Yagiello, 1981-85
3. 7371, Jake Phillips, 2005-08
4. 7295, Mike Cook, 1995-98
5. 7025, Chris Hakel, 1988-91
6. 6494, Lang Campbell, 2001-04
7. 5705, Shawn Knight, 1991-94
8. 4536, Chris Garrity, 1979-81
9. 4019, Tom Rozantz, 1975-78
10. 3361, Dan Darragh, 1965-67
TOTAL OFFENSE
1. 10948, David Corley, Jr., 1999-02
2. 8168, Stan Yagiello, 1981-85
3. 7983, Jake Phillips, 2005-08
4. 7245, Mike Cook, 1995-98
5. 7149, Lang Campbell, 2001-04
6. 7058, Chris Hakel, 1988-91
7. 6408, Shawn Knight, 1991-94
8. 5385, Tom Rozantz, 1975-78
9. 4589, Bill Deery, 1972-74
10. 4547, Jonathan Grimes, 2008-11
PASS ATTEMPTS
1. 1246, Stan Yagiello, 1981-85
2. 1168, David Corley, Jr., 1999-02
3. 972, Jake Phillips, 2005-08
4. 913, Chris Garrity, 1979-81
5. 872, Mike Cook, 1995-98
6. 869, Chris Hakel, 1988-91
7. 763, Lang Campbell, 2001-04
8. 696, Tom Rozantz, 1975-78
9. 580, Shawn Knight, 1991-94
10. 535, Dan Darragh, 1965-67
PASS COMPLETIONS
1. 737, Stan Yagiello, 1981-85
2. 676, David Corley, Jr., 1999-02
3. 568, Jake Phillips, 2005-08
4. 540, Mike Cook, 1995-98
5. 523, Chris Hakel, 1988-91
6. 495, Lang Campbell, 2001-04
7. 407, Chris Garrity, 1979-81
8. 380, Shawn Knight, 1991-94
9. 315, Tom Rozantz, 1975-78
10. 289, R.J. Archer, 2006-09
COMPLETION PERCENTAGE
1. 65.5, Shawn Knight, 1991-94
2. 64.9, Lang Campbell, 2001-04
3. 61.9, Mike Cook, 1995-98
4. 60.5, Kenny Lambiotte, 1985-86
5. 60.2, Chris Hakel, 1988-91
6. 59.9, Dave Murphy, 1980-83
7. 59.5, R.J. Archer, 2006-09
8. 59.1, Stan Yagiello, 1981-85
9. 58.5, Brent Caprio, 2009-13
10. 58.4, Jake Phillips, 2005-08
TOUCHDOWN PASSES
1. 73, David Corley, Jr., 1999-02
2. 62, Mike Cook, 1995-98
3. 57, Jake Phillips, 2005-08
4. 54, Lang Campbell, 2001-04
5. 51, Stan Yagiello, 1982-85
6. 46, Shawn Knight, 1991-94
7. 43, Chris Hakel, 1988-91
36, Buddy Lex, 1946-49
9. 30, Dan Darragh, 1965-67
10. 27, Chris Garrity, 1979-81
TOUCHDOWN RECEPTIONS
1. 31, Rich Musinski, 2000-03
2. 27, Dave Conklin, 1996-99
3. 26, Harry Mehre, 1985-88
4. 20, Mike Tomlin, 1991-94
20, Joe Nicholas, 2004-07
6. 19, Tre McBride, 2011-14
19, Chase Hill, 2006-10
19, Chris Rosier, 1997-00
9. 18, Vito Ragazzo, 1948-50
10. 17, Josh Whipple, 1994-96
RECEPTIONS
1. 223, Rich Musinski, 2000-03
2. 196, Tre McBride, 2011-14
3. 190, Dave Conklin, 1996-99
4. 175, Jeff Sanders, 1981-84
5. 174, Chris Rosier, 1997-00
6. 172, Michael Clemons, 1983-86
7. 166, Joe Nicholas, 2004-07
8. 161, Harry Mehre, 1985-88
9. 145, Glenn Bodnar, 1982-84
10. 141, Kurt Wrigley, 1980-82
RECEIVING YARDS
1. 4168, Rich Musinski, 2000- 03
2. 3269, Dave Conklin, 1996-99
3. 2884, Chris Rosier, 1997-00
4. 2748, Harry Mehre, 1985-88
5. 2653, Tre McBride, 2011-14
6. 2352, Jeff Sanders, 1981-84
7. 2349, Corey Ludwig, 1990-93
8. 2278, Joe Nicholas, 2004-07
9. 2134, Terry Hammons, 1991, 1993-95
10. 2123, Dominique Thompson, 2001-04
INTERCEPTIONS*
1. 24, Darren Sharper, 1993-96
2. 20, Mark Kelso, 1982-84
3. 17, Ron Harrison, 1994-97
4. 15, Paul Scolaro, 1970-72
15, Jack Bruce, 1946-48
6. 13, Steve McNamee, 1978-80
7. 12, Greg Wharton, 1985-87
8. 11, B.W. Webb, 2009-12
11, Billy Parker, 1999-03
11, Palmer Scarritt, 1989-92
11, Mike Stewart, 1972-74
11, Chip Young, 1965-67
*Interception records incomplete prior to 1957
SACKS
1. 31, Adrian Tracy, 2005-09
2. 27, Mike Reilly, 2011-14
3. 25, Luke Cullinane, 1994-97
4. 21, Craig Staub, 1989-93
FIELD GOALS
1. 59, Greg Kuehn, 2002-05
2. 57, Steve Christie, 1986-89
3. 55, Brian Pate, 2006-2009
4. 48, Brian Shallcross, 1994-97
5. 46, Brett Sterba, 1998-00
6. 36, John Carpenter, 2011-14
7. 30, Drake Kuhn, 2010-12
30, Brian Morris, 1982-85
9. 26, Steve Libassi, 1976-79
10. 22, Chris Dawson, 1991-93
FIELD GOAL PERCENTAGE
1. .807, Brett Sterba, 1998-00
2. .778, Dan Mueller, 1988-91
3. .720, John Carpenter, 2011-14
4. .687, Steve Christie, 1986-89
5. .672, Brian Pate, 2006-09
6. .667, Brian Morris, 1982-85
KICKOFF RETURN YARDS
1. 2289, Jonathan Grimes, 2008-
2. 1772, Komlan Lonergan, 1998-01
3. 1600, James Blocker-Bodley, 1990-93
4. 1419, Dave Scanlon, 1980-83
5. 1294, Tre McBride, 2011-14
6. 1292, Ron Harrison, 1994-97
7. 1069, Keith Best, 1978-80
PUNT RETURN YARDS
1. 1027, Darren Sharper, 1993-96
2. 797, Palmer Scarritt, 1989-92
3. 604, B.W. Webb, 2009-12
4. 521, Chip Young, 1965-67
5. 508, Jack Bruce, 1947-48
_________________________________________________________________________________
TOP SINGLE-GAME PERFORMANCES
TOP PASSING PERFORMANCES
1. 433, Jake Phillips vs. Delaware, 8/30/07
2. 426, David Corley, Jr. vs. Northeastern, 10/28/00
3. 409, Mike Potts at Towson, 11/4/06
4. 406, Stan Yagiello vs. JMU, 9/28/85
5. 401, David Murphy at Marshall, 11/5/83
6. 399, Chris Garrity at ECU, 11/14/81
7. 385, Greg DeGennaro at Bucknell, 9/20/86
8. 383, Kenny Lambiotte vs. Colgate, 9/6/86
9. 381, Mike Cook at N. Iowa, 12/7/96*
10. 378, Lang Campbell vs. Northeastern, 10/2/04
11. 373, Mike Cook vs. UNH, 10/24/98
12. 368, Lang Campbell at Liberty, 10/9/04
13. 360, Dave Murphy vs. Rutgers, 10/22/83
14. 355, Lang Campbell at Delaware, 10/23/04
15. 354, R.J. Archer at Villanova, 10/3/09
16. 353, Michael Graham at Old Dominion, 11/10/12
17. 352, Mike Cook at Ga. Southern, 9/6/97
18. 350, Steve Cluley vs. Villanova, 10/18/14
19. 346, David Corley, Jr. vs. VMI, 9/14/02
20. 345, Chris Hakel vs. Delaware, 9/14/91
345, Stan Yagiello vs. Norfolk St., 9/14/85
TOP RUSHING PERFORMANCES
1. 257, Phil Mosser at Ohio Wes., 10/3/70
2. 227, Jonathan Grimes vs. Old Dominion, 11/12/11
3. 219, Derek Fitzgerald vs. Penn., 10/14/95
4. 208, Jonathan Grimes at Rhode Island, 11/5/11
5. 205, Jonathan Grimes at Richmond, 11/19/11
6. 201, Alvin Porch at UConn., 10/18/97
7. 198, Mikal Abdul-Saboor vs. Delaware, 10/25/14
198, Jon Smith at UNH, 10/19/02
9. 189, Mikal Abdul-Saboor vs. Elon, 11/8/14
189, Derek Fitzgerald at NU, 9/16/95
189, Derek Fitzgerald vs. Villanova, 10/23/93
12. 186, Alvin Porch vs. Boston, 9/27/97
13. 183, Alvin Porch vs. Delaware, 11/2/96
14. 181, Robert Green at Navy, 9/21/91
15. 180, Terrence Riggins vs. VMI, 9/13/08
180, Robert Green at Citadel, 9/8/90
17. 177, Tyrone Shelton vs. ETSU, 11/4/89
177, Hameen Ali vs. Delaware, 10/10/98
19. 173, Alvin Porch vs. Richmond, 11/15/97
20. 172, Todd Bushnell at Ohio Wes., 10/3/70
172, Bill Bowman vs. WFU, 9/19/53
22. 171, Jim Kruis vs. Navy, 10/16/76
TOP RECEIVING PERFORMANCES
1. 244, Dominique Thompson at Delaware, 10/23/04
2. 240, David Conklin at VMI, 9/13/97
3. 226, Mike Sutton at Marshall, 11/5/83
4. 221, Dominique Thompson at LU, 10/9/04
5. 211, Kurt Wrigley vs. Richmond, 11/21/81
6. 209, Tre McBride vs. Villanova, 10/18/14
7. 201, Elliott Mack at Richmond, 11/16/07
8. 198, Ron Gilliam vs. JMU, 9/28/85
9. 195, Chris Rosier at UConn., 10/18/97
10. 194, Rich Musinski vs. Delaware, 9/28/02
11. 191, Rich Musinski at URI, 10/25/03
12. 185, Dominique Thompson vs. UD, 12/4/04*
13. 184, Chris Rosier at URI, 10/7/00
14. 183, Glenn Bodnar at Colgate, 11/10/84
15. 182, Dave Szydlik vs. JMU, 9/28/85
16. 168, Chris Rosier at JMU, 10/28/00
17. 164, Rich Musinski vs. UNH, 9/29/01
18. 162, D.J. McAulay vs. Delaware, 8/30/07
162, Dave Conklin vs. UConn., 11/14/98
20. 161, Rich Musinski at UMass, 9/1/01
21. 158, Harry Mehre vs. Lehigh, 9/17/88
TOP ALL-PURPOSE PERFORMANCES
1. 359, Tre McBride vs. Villanova, 10/18/14
2. 331, Jonathan Grimes vs. Old Dominion, 11/12/11
3. 325, Komlan Lonergan vs. Villanova, 11/24/01
4. 324, Jonathan Grimes vs. Villanova, 10/4/08
5. 323, Jonathan Grimes vs. New Hampshire, 10/15/11
6. 315, Jonathan Grimes vs. Towson, 3/15/11
7. 296, Dominque Thompson at Delaware, 10/23/04
8. 289, Jonathan Grimes at Rhode Island, 11/5/11
9. 287, Jonathan Grimes at Richmond, 11/19/11
10. 283, Jonathan Grimes at New Hampshire, 10/11/08
11. 282, Tre McBride at Richmond, 11/23/13
12. 274, Komlan Lonergan vs Furman, 9/18/99
13. 257, Phil Mosser at Ohio Wes., 10/3/70
14. 248, Rich Musinski at Rhode Island, 11/25/03
15. 247, Josh Lustig at North Carolina, 9/4/04
16. 244, Dominique Thompson at Liberty, 10/9/04
17. 242, Tre McBride vs. Delaware, 9/22/12
18. 240, David Conklin at VMI, 9/13/97
19. 237, Dominique Thompson vs. Hampton, 11/27/04*
20. 231, Rich Musinski vs. Delaware, 9/28/02
21. 230, Jonathan Grimes at Old Dominion, 9/18/10
*NCAA Playoff Game
MOST RECEPTIONS
1. 13, Rich Musinski, URI, 2003
13, Glenn Bodnar, Colgate, 1984
3. 12, Chuck Albertson, Virginia Tech, 1966
12, George Pearce, Navy, 1965
12, Jeff Sanders, Miami, 1982
6. 11, Tre McBride, Villanova, 2014
11, Joe Nicholas, Delaware, Dec. 4, 2004
11, Marcus Howard, Villanova, 2000
11, Harry Mehre, Lehigh, 1988
11, Dave Szydlik, Bucknell, 1986
11, Mike Sutton, Marshall, 1983
11, Kurt Wrigley, Richmond, 1981
11, Chuck Albertson, Villanova, 1966
_________________________________________________________________________________
MOST BIG GAME PERFORMANCES
MOST 200-YARD PASSING GAMES
1. 31, David Corley, Jr., 1998-2002
2. 24, Chris Hakel, 1987-1991
3. 22, Mike Cook, 1994-1998
4. 20, Jake Phillips, 2005-2008
20, Stan Yagiello, 1982-1985
6. 18, Lang Campbell, 2001-2004
7. 13, Shawn Knight, 1990-1994
8. 7, Kenny Lambiotte, 1985-1986
7, David Murphy, 1981-1983
10. 6, R.J. Archer, 2006-2009
6, Craig Argo, 1986-1989
MOST 100-YARD RUSHING GAMES
1. 19, Derek Fitzgerald, 1991-1995
2. 17, Jonathan Grimes, 2008-11
3. 15, Robert Green, 1988-1991
4. 14, Alvin Porch, 1993-1997
5. 13, Mikal Abdul-Saboor, 2011-
6. 11, Jim Kruis, 1975-1977
7. 10, Troy Keen, 1992-1995
8. 9, Tyrone Shelton, 1987-1990
9. 7, Michael Clemons, 1983-1986
7, Todd Bushnell, 1970-72
MOST 100-YARD RECEIVING GAMES
1. 21, Rich Musinski, 1999-2003
2. 12, David Conklin, 1995-1999
3. 8, Tre McBride, 2011-14
8, Chris Rosier, 1996-2000
8, Mark Compher, 1987-1990
6. 7, Joe Nicholas, 2004-2007
7, Josh Whipple, 1992-1996
8. 6, Ron Gilliam, 1983-1985
6, Corey Ludwig, 1989-1993
6, Dominique Thompson, 2001-2004